Electric Services
297,704 businesses in the Electric Services industry across 51 states. Part of the Electric, Gas, And Sanitary Services sector.
🏢
298K
Businesses
📧
298K
With Email
📞
297K
With Phone
👤
291K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 30,844 | 30,822 | 30,802 |
| District of Columbia | 20,626 | 20,622 | 20,626 |
| Connecticut | 15,340 | 15,340 | 15,340 |
| New York | 14,461 | 14,457 | 14,382 |
| Ohio | 14,045 | 14,042 | 14,038 |
| Pennsylvania | 12,761 | 12,760 | 12,743 |
| Michigan | 12,588 | 12,587 | 12,576 |
| Arizona | 11,968 | 11,968 | 11,968 |
| North Carolina | 11,782 | 11,780 | 11,697 |
| Texas | 9,983 | 9,981 | 9,951 |
| Florida | 9,158 | 9,158 | 9,130 |
| Massachusetts | 8,035 | 8,033 | 8,033 |
| Georgia | 7,986 | 7,986 | 7,985 |
| Minnesota | 7,936 | 7,935 | 7,930 |
| New Jersey | 7,849 | 7,846 | 7,848 |
| Alabama | 7,722 | 7,722 | 7,714 |
| Virginia | 6,579 | 6,579 | 6,577 |
| Tennessee | 6,270 | 6,270 | 6,269 |
| Louisiana | 6,067 | 6,067 | 6,067 |
| Washington | 6,039 | 6,039 | 6,039 |
| Illinois | 5,528 | 5,526 | 5,500 |
| Missouri | 5,134 | 5,133 | 5,131 |
| Colorado | 4,534 | 4,534 | 4,524 |
| Oregon | 4,488 | 4,487 | 4,486 |
| Wisconsin | 4,160 | 4,157 | 4,158 |
Browse Electric Services by State
California
31K
District of Columbia
21K
Connecticut
15K
New York
14K
Ohio
14K
Pennsylvania
13K
Michigan
13K
Arizona
12K
North Carolina
12K
Texas
10K
Florida
9K
Massachusetts
8K
Georgia
8K
Minnesota
8K
New Jersey
8K
Alabama
8K
Virginia
7K
Tennessee
6K
Louisiana
6K
Washington
6K
Illinois
6K
Missouri
5K
Colorado
5K
Oregon
4K
Wisconsin
4K
Iowa
4K
Nebraska
4K
Indiana
3K
Kentucky
3K
Montana
3K
Oklahoma
2K
Mississippi
2K
South Dakota
2K
South Carolina
2K
North Dakota
2K
Arkansas
2K
New Hampshire
2K
Maryland
2K
Kansas
2K
Maine
2K
Hawaii
2K
Idaho
2K
Alaska
1K
New Mexico
1K
West Virginia
1K
Vermont
879
Nevada
849
Wyoming
406
Rhode Island
240
Utah
201
Delaware
120
Quick Facts
| Total Businesses | 297,704 |
| States | 51 |
| With Email | 297,646 |
| SIC Code | 4911 |
| Major Group | Electric, Gas, And Sanitary Services |