Commercial Economic, Sociological, and Educational Research
269,703 businesses in the Commercial Economic, Sociological, and Educational Research industry across 51 states. Part of the Engineering, Accounting, Research, Management, And Related Services sector.
🏢
270K
Businesses
📧
270K
With Email
📞
268K
With Phone
👤
242K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 49,432 | 49,418 | 49,182 |
| Florida | 24,762 | 24,760 | 24,654 |
| New York | 18,915 | 18,913 | 18,544 |
| District of Columbia | 16,548 | 16,542 | 16,532 |
| Texas | 15,082 | 15,082 | 15,068 |
| Connecticut | 14,680 | 14,680 | 14,642 |
| Massachusetts | 14,430 | 14,428 | 14,400 |
| Ohio | 12,401 | 12,401 | 12,107 |
| Arizona | 10,756 | 10,756 | 10,750 |
| Illinois | 10,551 | 10,550 | 10,509 |
| New Jersey | 8,294 | 8,294 | 8,254 |
| Virginia | 7,635 | 7,634 | 7,614 |
| North Carolina | 7,577 | 7,573 | 7,551 |
| Colorado | 6,502 | 6,500 | 5,864 |
| Pennsylvania | 6,316 | 6,316 | 6,279 |
| Washington | 6,285 | 6,285 | 6,280 |
| Maryland | 5,868 | 5,868 | 5,854 |
| Michigan | 4,333 | 4,332 | 4,331 |
| Minnesota | 2,853 | 2,853 | 2,848 |
| Wisconsin | 2,346 | 2,346 | 2,337 |
| Georgia | 2,132 | 2,132 | 2,098 |
| Iowa | 1,976 | 1,976 | 1,973 |
| Alabama | 1,892 | 1,890 | 1,884 |
| Tennessee | 1,701 | 1,701 | 1,701 |
| Kansas | 1,654 | 1,654 | 1,642 |
Browse Commercial Economic, Sociological, and Educational Research by State
California
49K
Florida
25K
New York
19K
District of Columbia
17K
Texas
15K
Connecticut
15K
Massachusetts
14K
Ohio
12K
Arizona
11K
Illinois
11K
New Jersey
8K
Virginia
8K
North Carolina
8K
Colorado
7K
Pennsylvania
6K
Washington
6K
Maryland
6K
Michigan
4K
Minnesota
3K
Wisconsin
2K
Georgia
2K
Iowa
2K
Alabama
2K
Tennessee
2K
Kansas
2K
Missouri
2K
Utah
1K
Oregon
1K
Indiana
1K
New Hampshire
1K
Hawaii
978
Nebraska
841
Kentucky
786
Idaho
653
Mississippi
615
Louisiana
555
New Mexico
523
South Carolina
500
Nevada
468
Maine
379
Oklahoma
378
North Dakota
245
Vermont
239
Alaska
234
Rhode Island
213
West Virginia
182
Wyoming
182
Delaware
174
Arkansas
166
Montana
100
South Dakota
86
Quick Facts
| Total Businesses | 269,703 |
| States | 51 |
| With Email | 269,664 |
| SIC Code | 8732 |
| Major Group | Engineering, Accounting, Research, Management, And Related Services |