Testing Laboratories
94,487 businesses in the Testing Laboratories industry across 51 states. Part of the Engineering, Accounting, Research, Management, And Related Services sector.
🏢
94K
Businesses
📧
94K
With Email
📞
94K
With Phone
👤
81K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 24,808 | 24,806 | 24,494 |
| Texas | 5,355 | 5,354 | 5,352 |
| Florida | 5,282 | 5,282 | 5,280 |
| New Jersey | 4,608 | 4,607 | 4,595 |
| Ohio | 4,307 | 4,307 | 4,306 |
| Pennsylvania | 3,952 | 3,950 | 3,951 |
| Illinois | 3,604 | 3,604 | 3,597 |
| Tennessee | 3,282 | 2,959 | 3,247 |
| Massachusetts | 3,221 | 3,221 | 3,215 |
| Connecticut | 3,212 | 3,212 | 3,208 |
| New York | 3,052 | 3,050 | 3,044 |
| Colorado | 2,964 | 2,964 | 2,960 |
| North Carolina | 2,308 | 2,307 | 2,302 |
| Maine | 2,227 | 2,226 | 2,226 |
| Georgia | 1,927 | 1,927 | 1,927 |
| Maryland | 1,593 | 1,593 | 1,591 |
| Minnesota | 1,547 | 1,547 | 1,546 |
| Washington | 1,536 | 1,536 | 1,533 |
| Michigan | 1,455 | 1,453 | 1,448 |
| Virginia | 1,348 | 1,348 | 1,347 |
| Arizona | 1,200 | 1,200 | 1,198 |
| Wisconsin | 1,095 | 1,095 | 1,092 |
| Indiana | 989 | 989 | 987 |
| Missouri | 899 | 899 | 899 |
| Oregon | 728 | 728 | 728 |
Browse Testing Laboratories by State
California
25K
Texas
5K
Florida
5K
New Jersey
5K
Ohio
4K
Pennsylvania
4K
Illinois
4K
Tennessee
3K
Massachusetts
3K
Connecticut
3K
New York
3K
Colorado
3K
North Carolina
2K
Maine
2K
Georgia
2K
Maryland
2K
Minnesota
2K
Washington
2K
Michigan
1K
Virginia
1K
Arizona
1K
Wisconsin
1K
Indiana
989
Missouri
899
Oregon
728
Delaware
580
Kentucky
563
Alaska
552
Louisiana
548
Iowa
527
South Carolina
483
Idaho
452
New Hampshire
400
Alabama
394
Rhode Island
392
North Dakota
358
Utah
355
Oklahoma
349
Nevada
347
Kansas
289
New Mexico
267
Nebraska
172
Wyoming
145
Montana
145
Arkansas
138
Hawaii
112
Vermont
109
Mississippi
99
South Dakota
94
West Virginia
86
District of Columbia
32
Quick Facts
| Total Businesses | 94,487 |
| States | 51 |
| With Email | 94,152 |
| SIC Code | 8734 |
| Major Group | Engineering, Accounting, Research, Management, And Related Services |