Metal Stampings, Not Elsewhere Classified
39,237 businesses in the Metal Stampings, Not Elsewhere Classified industry across 49 states. Part of the Fabricated Metal Products, Except Machinery And Transportation Equipment sector.
🏢
39K
Businesses
📧
39K
With Email
📞
39K
With Phone
👤
37K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| Michigan | 6,036 | 6,034 | 6,035 |
| Ohio | 5,405 | 5,405 | 5,404 |
| California | 2,804 | 2,804 | 2,790 |
| Illinois | 2,347 | 2,346 | 2,347 |
| Wisconsin | 2,165 | 2,165 | 2,152 |
| Connecticut | 1,766 | 1,766 | 1,766 |
| Minnesota | 1,665 | 1,661 | 1,665 |
| Pennsylvania | 1,560 | 1,559 | 1,559 |
| New York | 1,500 | 1,500 | 1,498 |
| Alabama | 1,304 | 1,304 | 1,304 |
| Arizona | 1,222 | 1,222 | 1,222 |
| New Jersey | 1,085 | 1,084 | 1,082 |
| Oregon | 1,072 | 1,072 | 1,072 |
| North Carolina | 969 | 969 | 969 |
| Indiana | 929 | 928 | 918 |
| Florida | 858 | 858 | 858 |
| Tennessee | 759 | 759 | 759 |
| Massachusetts | 716 | 716 | 716 |
| Missouri | 670 | 670 | 670 |
| Texas | 575 | 575 | 572 |
| Georgia | 440 | 440 | 440 |
| Kentucky | 407 | 407 | 407 |
| South Carolina | 384 | 384 | 384 |
| New Hampshire | 325 | 325 | 325 |
| Rhode Island | 284 | 284 | 284 |
Browse Metal Stampings, Not Elsewhere Classified by State
Michigan
6K
Ohio
5K
California
3K
Illinois
2K
Wisconsin
2K
Connecticut
2K
Minnesota
2K
Pennsylvania
2K
New York
2K
Alabama
1K
Arizona
1K
New Jersey
1K
Oregon
1K
North Carolina
969
Indiana
929
Florida
858
Tennessee
759
Massachusetts
716
Missouri
670
Texas
575
Georgia
440
Kentucky
407
South Carolina
384
New Hampshire
325
Rhode Island
284
Mississippi
275
Kansas
253
Iowa
212
Arkansas
188
Utah
136
Washington
130
Colorado
124
Maine
123
Virginia
97
Idaho
84
Oklahoma
59
Nevada
51
West Virginia
50
Maryland
42
Vermont
41
Louisiana
30
New Mexico
22
Nebraska
18
Alaska
18
South Dakota
13
Wyoming
11
Montana
8
Hawaii
3
North Dakota
2
Quick Facts
| Total Businesses | 39,237 |
| States | 49 |
| With Email | 39,227 |
| SIC Code | 3469 |
| Major Group | Fabricated Metal Products, Except Machinery And Transportation Equipment |