Retail Bakeries
81,989 businesses in the Retail Bakeries industry across 51 states. Part of the Food Stores sector.
🏢
82K
Businesses
📧
82K
With Email
📞
81K
With Phone
👤
80K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 11,410 | 11,400 | 11,298 |
| Florida | 6,294 | 6,294 | 6,270 |
| New York | 5,986 | 5,984 | 5,980 |
| Massachusetts | 4,213 | 4,209 | 4,205 |
| Pennsylvania | 3,474 | 3,473 | 3,472 |
| Connecticut | 3,244 | 3,244 | 3,238 |
| Alaska | 3,092 | 3,086 | 3,092 |
| Vermont | 2,856 | 2,856 | 2,855 |
| New Jersey | 2,788 | 2,787 | 2,784 |
| Arizona | 2,584 | 2,584 | 2,578 |
| Michigan | 2,575 | 2,574 | 2,569 |
| Texas | 2,545 | 2,544 | 2,492 |
| Illinois | 2,255 | 2,255 | 2,254 |
| Ohio | 2,215 | 2,215 | 2,201 |
| Arkansas | 2,184 | 2,184 | 2,184 |
| Washington | 1,806 | 1,804 | 1,259 |
| North Carolina | 1,717 | 1,716 | 1,710 |
| Alabama | 1,368 | 1,368 | 1,364 |
| Rhode Island | 1,312 | 1,310 | 1,312 |
| Colorado | 1,174 | 1,174 | 1,174 |
| Kentucky | 1,131 | 1,131 | 1,130 |
| Georgia | 1,100 | 1,100 | 1,098 |
| Indiana | 1,098 | 1,098 | 1,096 |
| Tennessee | 1,061 | 1,061 | 1,058 |
| Virginia | 1,030 | 1,030 | 1,028 |
Browse Retail Bakeries by State
California
11K
Florida
6K
New York
6K
Massachusetts
4K
Pennsylvania
3K
Connecticut
3K
Alaska
3K
Vermont
3K
New Jersey
3K
Arizona
3K
Michigan
3K
Texas
3K
Illinois
2K
Ohio
2K
Arkansas
2K
Washington
2K
North Carolina
2K
Alabama
1K
Rhode Island
1K
Colorado
1K
Kentucky
1K
Georgia
1K
Indiana
1K
Tennessee
1K
Virginia
1K
Maryland
1K
Minnesota
967
Maine
867
Wisconsin
832
Missouri
805
District of Columbia
804
Oregon
704
Iowa
603
Oklahoma
499
Louisiana
456
Montana
424
Idaho
390
Kansas
389
Utah
366
South Carolina
366
Nevada
300
Nebraska
294
Mississippi
276
New Hampshire
260
West Virginia
186
Delaware
182
New Mexico
155
Hawaii
131
North Dakota
85
South Dakota
67
Wyoming
62
Quick Facts
| Total Businesses | 81,989 |
| States | 51 |
| With Email | 81,956 |
| SIC Code | 5461 |
| Major Group | Food Stores |