Department Stores
522,245 businesses in the Department Stores industry across 51 states. Part of the General Merchandise Stores sector.
🏢
522K
Businesses
📧
522K
With Email
📞
522K
With Phone
👤
519K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| Alaska | 174,160 | 174,140 | 174,160 |
| California | 51,584 | 51,584 | 51,446 |
| Arizona | 46,326 | 46,326 | 46,322 |
| Arkansas | 26,188 | 26,186 | 26,186 |
| District of Columbia | 24,638 | 24,636 | 24,638 |
| Ohio | 15,534 | 15,530 | 15,503 |
| New York | 13,822 | 13,819 | 13,808 |
| Florida | 13,260 | 13,260 | 13,238 |
| Massachusetts | 13,250 | 13,249 | 13,235 |
| Pennsylvania | 13,041 | 13,040 | 13,039 |
| Illinois | 12,526 | 12,525 | 12,524 |
| New Jersey | 11,258 | 11,257 | 11,184 |
| Texas | 9,232 | 9,231 | 9,213 |
| Washington | 8,500 | 8,499 | 8,500 |
| Wisconsin | 7,798 | 7,798 | 7,797 |
| Indiana | 6,832 | 6,831 | 6,828 |
| Alabama | 6,614 | 6,614 | 6,602 |
| Connecticut | 5,994 | 5,992 | 5,990 |
| Tennessee | 5,762 | 5,762 | 5,750 |
| Minnesota | 5,440 | 5,434 | 5,436 |
| North Carolina | 4,816 | 4,815 | 4,807 |
| South Carolina | 4,584 | 4,584 | 4,579 |
| Michigan | 4,419 | 4,419 | 4,418 |
| Virginia | 3,981 | 3,981 | 3,981 |
| Georgia | 3,104 | 3,102 | 3,097 |
Browse Department Stores by State
Alaska
174K
California
52K
Arizona
46K
Arkansas
26K
District of Columbia
25K
Ohio
16K
New York
14K
Florida
13K
Massachusetts
13K
Pennsylvania
13K
Illinois
13K
New Jersey
11K
Texas
9K
Washington
9K
Wisconsin
8K
Indiana
7K
Alabama
7K
Connecticut
6K
Tennessee
6K
Minnesota
5K
North Carolina
5K
South Carolina
5K
Michigan
4K
Virginia
4K
Georgia
3K
Colorado
3K
Kentucky
3K
Missouri
2K
Nevada
2K
Maryland
2K
Oregon
2K
Iowa
2K
Idaho
2K
New Hampshire
2K
Louisiana
1K
Delaware
1K
Mississippi
1K
Oklahoma
998
Kansas
785
New Mexico
771
Nebraska
744
Maine
720
Utah
718
West Virginia
546
South Dakota
262
Montana
248
Hawaii
235
Rhode Island
204
North Dakota
162
Wyoming
132
Vermont
117
Quick Facts
| Total Businesses | 522,245 |
| States | 51 |
| With Email | 522,190 |
| SIC Code | 5311 |
| Major Group | General Merchandise Stores |