General Medical and Surgical Hospitals
602,782 businesses in the General Medical and Surgical Hospitals industry across 51 states. Part of the Health Services sector.
🏢
603K
Businesses
📧
603K
With Email
📞
601K
With Phone
👤
584K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 72,628 | 72,624 | 72,284 |
| Florida | 59,084 | 59,082 | 59,048 |
| New York | 39,397 | 39,395 | 39,373 |
| Tennessee | 37,666 | 37,664 | 37,635 |
| Texas | 30,904 | 30,889 | 30,691 |
| Pennsylvania | 23,555 | 23,551 | 23,531 |
| Massachusetts | 23,086 | 23,082 | 23,073 |
| Illinois | 23,059 | 23,053 | 23,039 |
| Ohio | 21,349 | 21,346 | 21,264 |
| Wisconsin | 17,794 | 17,793 | 17,769 |
| Michigan | 16,960 | 16,957 | 16,396 |
| Arizona | 14,942 | 14,934 | 14,934 |
| Colorado | 14,506 | 14,506 | 14,464 |
| Connecticut | 13,790 | 13,786 | 13,788 |
| Indiana | 11,386 | 11,385 | 11,372 |
| South Carolina | 11,295 | 11,293 | 11,243 |
| Washington | 10,553 | 10,552 | 10,539 |
| Maryland | 10,123 | 10,122 | 10,120 |
| Alabama | 10,026 | 10,026 | 9,980 |
| Georgia | 9,793 | 9,792 | 9,757 |
| Missouri | 9,725 | 9,722 | 9,707 |
| New Jersey | 9,290 | 9,287 | 9,284 |
| Minnesota | 9,218 | 9,218 | 9,212 |
| Louisiana | 9,141 | 9,141 | 9,130 |
| Kentucky | 8,770 | 8,770 | 8,766 |
Browse General Medical and Surgical Hospitals by State
California
73K
Florida
59K
New York
39K
Tennessee
38K
Texas
31K
Pennsylvania
24K
Massachusetts
23K
Illinois
23K
Ohio
21K
Wisconsin
18K
Michigan
17K
Arizona
15K
Colorado
15K
Connecticut
14K
Indiana
11K
South Carolina
11K
Washington
11K
Maryland
10K
Alabama
10K
Georgia
10K
Missouri
10K
New Jersey
9K
Minnesota
9K
Louisiana
9K
Kentucky
9K
Arkansas
8K
North Carolina
8K
Iowa
7K
Virginia
7K
Oklahoma
5K
Kansas
5K
Maine
5K
Mississippi
5K
Nebraska
4K
Oregon
3K
Delaware
3K
District of Columbia
3K
Montana
3K
West Virginia
3K
Rhode Island
2K
Alaska
2K
New Hampshire
2K
North Dakota
2K
South Dakota
2K
Vermont
1K
Nevada
1K
Idaho
1K
Utah
953
New Mexico
687
Wyoming
657
Hawaii
422
Quick Facts
| Total Businesses | 602,782 |
| States | 51 |
| With Email | 602,694 |
| SIC Code | 8062 |
| Major Group | Health Services |