Health and Allied Services, Not Elsewhere Classified
651,515 businesses in the Health and Allied Services, Not Elsewhere Classified industry across 51 states. Part of the Health Services sector.
🏢
652K
Businesses
📧
651K
With Email
📞
644K
With Phone
👤
633K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 156,084 | 156,060 | 153,910 |
| Florida | 75,128 | 75,120 | 74,592 |
| Pennsylvania | 27,970 | 27,961 | 27,918 |
| Illinois | 27,305 | 27,304 | 27,224 |
| Texas | 26,493 | 26,491 | 26,304 |
| New York | 25,585 | 25,579 | 25,426 |
| Arizona | 19,944 | 19,944 | 19,868 |
| Connecticut | 19,376 | 19,374 | 19,304 |
| Massachusetts | 18,530 | 18,527 | 17,713 |
| Michigan | 16,460 | 16,459 | 16,428 |
| Tennessee | 15,647 | 15,646 | 15,492 |
| Ohio | 14,849 | 14,848 | 14,785 |
| Wisconsin | 12,769 | 12,768 | 12,743 |
| Alabama | 12,566 | 12,566 | 12,558 |
| New Jersey | 12,304 | 12,302 | 12,189 |
| Missouri | 11,017 | 11,014 | 10,975 |
| North Carolina | 10,864 | 10,864 | 10,649 |
| Indiana | 10,066 | 10,065 | 10,054 |
| Georgia | 10,002 | 10,002 | 9,947 |
| Maryland | 9,673 | 9,671 | 9,604 |
| Virginia | 9,284 | 9,284 | 9,218 |
| Washington | 7,936 | 7,935 | 7,915 |
| Minnesota | 7,907 | 7,907 | 7,841 |
| Colorado | 7,612 | 7,612 | 7,538 |
| District of Columbia | 7,382 | 7,382 | 7,378 |
Browse Health and Allied Services, Not Elsewhere Classified by State
California
156K
Florida
75K
Pennsylvania
28K
Illinois
27K
Texas
26K
New York
26K
Arizona
20K
Connecticut
19K
Massachusetts
19K
Michigan
16K
Tennessee
16K
Ohio
15K
Wisconsin
13K
Alabama
13K
New Jersey
12K
Missouri
11K
North Carolina
11K
Indiana
10K
Georgia
10K
Maryland
10K
Virginia
9K
Washington
8K
Minnesota
8K
Colorado
8K
District of Columbia
7K
South Carolina
7K
Nebraska
7K
Oregon
6K
Maine
6K
Kentucky
6K
Oklahoma
5K
Iowa
5K
Delaware
4K
Louisiana
4K
Utah
4K
Kansas
3K
New Mexico
3K
South Dakota
3K
Alaska
2K
Rhode Island
2K
Idaho
2K
North Dakota
2K
New Hampshire
2K
Nevada
1K
Arkansas
1K
Mississippi
1K
Hawaii
1K
West Virginia
772
Montana
755
Vermont
675
Wyoming
391
Quick Facts
| Total Businesses | 651,515 |
| States | 51 |
| With Email | 651,418 |
| SIC Code | 8099 |
| Major Group | Health Services |