Home Health Care Services
184,560 businesses in the Home Health Care Services industry across 51 states. Part of the Health Services sector.
🏢
185K
Businesses
📧
185K
With Email
📞
184K
With Phone
👤
178K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 20,378 | 20,376 | 20,120 |
| Florida | 17,098 | 17,094 | 16,948 |
| New York | 9,754 | 9,754 | 9,740 |
| Arizona | 9,198 | 9,198 | 9,196 |
| Georgia | 7,871 | 7,871 | 7,864 |
| Connecticut | 7,760 | 7,760 | 7,732 |
| Tennessee | 7,344 | 7,344 | 7,340 |
| Alaska | 7,242 | 7,242 | 7,228 |
| Ohio | 6,994 | 6,994 | 6,961 |
| Texas | 6,898 | 6,898 | 6,856 |
| Illinois | 6,836 | 6,836 | 6,789 |
| Pennsylvania | 5,645 | 5,644 | 5,638 |
| Michigan | 5,333 | 5,333 | 5,326 |
| Wisconsin | 5,030 | 5,029 | 5,029 |
| North Carolina | 4,092 | 4,092 | 4,080 |
| Massachusetts | 4,031 | 4,029 | 4,008 |
| Virginia | 4,013 | 4,013 | 4,007 |
| New Jersey | 3,852 | 3,851 | 3,837 |
| Alabama | 3,284 | 3,284 | 3,276 |
| Maryland | 3,276 | 3,276 | 3,241 |
| Minnesota | 3,121 | 3,120 | 3,116 |
| Missouri | 3,096 | 3,096 | 3,095 |
| Colorado | 2,564 | 2,564 | 2,554 |
| District of Columbia | 2,492 | 2,492 | 2,492 |
| Washington | 2,474 | 2,474 | 2,473 |
Browse Home Health Care Services by State
California
20K
Florida
17K
New York
10K
Arizona
9K
Georgia
8K
Connecticut
8K
Tennessee
7K
Alaska
7K
Ohio
7K
Texas
7K
Illinois
7K
Pennsylvania
6K
Michigan
5K
Wisconsin
5K
North Carolina
4K
Massachusetts
4K
Virginia
4K
New Jersey
4K
Alabama
3K
Maryland
3K
Minnesota
3K
Missouri
3K
Colorado
3K
District of Columbia
2K
Washington
2K
Arkansas
2K
Kentucky
2K
Iowa
2K
Indiana
2K
Louisiana
2K
Idaho
2K
Mississippi
2K
Kansas
1K
South Carolina
1K
Oklahoma
1K
Utah
966
Maine
962
Nebraska
957
Oregon
714
New Hampshire
671
West Virginia
451
Rhode Island
433
Nevada
413
New Mexico
379
Wyoming
332
Delaware
322
Vermont
250
South Dakota
198
Montana
174
Hawaii
140
North Dakota
101
Quick Facts
| Total Businesses | 184,560 |
| States | 51 |
| With Email | 184,545 |
| SIC Code | 8082 |
| Major Group | Health Services |