Nursing and Personal Care Facilities, Not Elsewhere Classified
126,171 businesses in the Nursing and Personal Care Facilities, Not Elsewhere Classified industry across 51 states. Part of the Health Services sector.
🏢
126K
Businesses
📧
126K
With Email
📞
126K
With Phone
👤
121K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 19,520 | 19,516 | 19,436 |
| Florida | 15,084 | 15,084 | 15,020 |
| Pennsylvania | 7,727 | 7,727 | 7,706 |
| Ohio | 5,966 | 5,961 | 5,923 |
| Illinois | 5,230 | 5,227 | 5,223 |
| North Carolina | 4,854 | 4,854 | 4,830 |
| Texas | 4,593 | 4,593 | 4,564 |
| Michigan | 4,250 | 4,250 | 4,246 |
| Maryland | 3,689 | 3,689 | 3,681 |
| New York | 3,511 | 3,511 | 3,441 |
| Arizona | 3,022 | 3,022 | 3,012 |
| Indiana | 3,020 | 3,020 | 2,982 |
| Iowa | 2,951 | 2,951 | 2,939 |
| Missouri | 2,897 | 2,897 | 2,892 |
| Kentucky | 2,788 | 2,788 | 2,782 |
| South Carolina | 2,758 | 2,758 | 2,755 |
| Wisconsin | 2,618 | 2,616 | 2,599 |
| Virginia | 2,405 | 2,405 | 2,391 |
| Washington | 2,332 | 2,332 | 2,325 |
| Arkansas | 2,210 | 2,210 | 2,210 |
| Georgia | 2,055 | 2,055 | 2,045 |
| Connecticut | 2,054 | 2,054 | 2,042 |
| Tennessee | 2,050 | 2,050 | 2,037 |
| Massachusetts | 2,037 | 2,037 | 1,970 |
| Alabama | 1,800 | 1,800 | 1,798 |
Browse Nursing and Personal Care Facilities, Not Elsewhere Classified by State
California
20K
Florida
15K
Pennsylvania
8K
Ohio
6K
Illinois
5K
North Carolina
5K
Texas
5K
Michigan
4K
Maryland
4K
New York
4K
Arizona
3K
Indiana
3K
Iowa
3K
Missouri
3K
Kentucky
3K
South Carolina
3K
Wisconsin
3K
Virginia
2K
Washington
2K
Arkansas
2K
Georgia
2K
Connecticut
2K
Tennessee
2K
Massachusetts
2K
Alabama
2K
Oregon
2K
New Jersey
2K
Kansas
1K
Minnesota
1K
Oklahoma
1K
Colorado
1K
Louisiana
922
New Hampshire
675
Mississippi
475
Nebraska
445
Delaware
294
Maine
281
West Virginia
279
Montana
275
New Mexico
249
Hawaii
249
Vermont
245
North Dakota
237
Utah
232
Nevada
225
South Dakota
221
Idaho
194
Wyoming
166
Rhode Island
153
Alaska
146
District of Columbia
144
Quick Facts
| Total Businesses | 126,171 |
| States | 51 |
| With Email | 126,152 |
| SIC Code | 8059 |
| Major Group | Health Services |