Offices and Clinics of Dentists
215,247 businesses in the Offices and Clinics of Dentists industry across 51 states. Part of the Health Services sector.
🏢
215K
Businesses
📧
215K
With Email
📞
214K
With Phone
👤
201K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 31,686 | 31,682 | 31,484 |
| New York | 22,732 | 22,732 | 22,549 |
| Massachusetts | 16,687 | 16,687 | 16,649 |
| Florida | 16,568 | 16,568 | 16,422 |
| Texas | 14,461 | 14,455 | 14,395 |
| Oregon | 9,373 | 9,373 | 9,360 |
| Connecticut | 8,272 | 8,272 | 8,178 |
| Pennsylvania | 6,247 | 6,244 | 6,229 |
| District of Columbia | 6,020 | 6,020 | 6,014 |
| Tennessee | 5,810 | 5,810 | 5,805 |
| Illinois | 5,513 | 5,513 | 5,491 |
| Georgia | 4,635 | 4,635 | 4,610 |
| Ohio | 4,527 | 4,527 | 4,518 |
| New Jersey | 4,395 | 4,395 | 4,349 |
| Wisconsin | 4,174 | 4,174 | 4,166 |
| Michigan | 4,042 | 4,042 | 4,038 |
| Arizona | 3,878 | 3,878 | 3,860 |
| Minnesota | 3,835 | 3,835 | 3,824 |
| Virginia | 3,815 | 3,815 | 3,804 |
| Indiana | 3,472 | 3,472 | 3,456 |
| Colorado | 3,436 | 3,436 | 3,322 |
| Washington | 3,162 | 3,161 | 3,156 |
| North Carolina | 3,131 | 3,131 | 3,103 |
| Maryland | 2,707 | 2,707 | 2,700 |
| Missouri | 2,040 | 2,040 | 2,028 |
Browse Offices and Clinics of Dentists by State
California
32K
New York
23K
Massachusetts
17K
Florida
17K
Texas
14K
Oregon
9K
Connecticut
8K
Pennsylvania
6K
District of Columbia
6K
Tennessee
6K
Illinois
6K
Georgia
5K
Ohio
5K
New Jersey
4K
Wisconsin
4K
Michigan
4K
Arizona
4K
Minnesota
4K
Virginia
4K
Indiana
3K
Colorado
3K
Washington
3K
North Carolina
3K
Maryland
3K
Missouri
2K
Alabama
2K
Kentucky
2K
South Carolina
2K
New Hampshire
1K
Oklahoma
1K
Utah
1K
Iowa
1K
Louisiana
936
New Mexico
906
Nebraska
891
Delaware
886
Kansas
868
Arkansas
762
Idaho
689
Vermont
679
Maine
646
Nevada
632
West Virginia
499
Hawaii
419
Mississippi
395
South Dakota
388
Alaska
358
Rhode Island
348
Montana
311
North Dakota
268
Wyoming
51
Quick Facts
| Total Businesses | 215,247 |
| States | 51 |
| With Email | 215,231 |
| SIC Code | 8021 |
| Major Group | Health Services |