Offices and Clinics of Doctors of Medicine
2,500,231 businesses in the Offices and Clinics of Doctors of Medicine industry across 51 states. Part of the Health Services sector.
🏢
2.5M
Businesses
📧
2.5M
With Email
📞
2.5M
With Phone
👤
2.4M
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 281,814 | 281,650 | 280,588 |
| Florida | 214,388 | 214,368 | 213,650 |
| New York | 193,566 | 193,532 | 193,147 |
| Texas | 133,734 | 133,716 | 133,474 |
| Pennsylvania | 117,528 | 117,504 | 117,372 |
| Illinois | 98,689 | 98,669 | 98,638 |
| Ohio | 97,234 | 97,228 | 97,127 |
| Maryland | 95,984 | 95,969 | 95,863 |
| North Carolina | 90,506 | 90,504 | 90,340 |
| Connecticut | 77,122 | 77,112 | 76,996 |
| Missouri | 75,377 | 75,376 | 75,275 |
| Massachusetts | 67,447 | 67,432 | 67,269 |
| New Jersey | 63,835 | 63,826 | 63,686 |
| Tennessee | 63,305 | 63,303 | 63,078 |
| Georgia | 59,003 | 58,993 | 58,939 |
| Michigan | 58,363 | 58,356 | 58,306 |
| Minnesota | 54,074 | 54,071 | 54,059 |
| Alabama | 49,588 | 49,586 | 49,526 |
| Wisconsin | 49,127 | 49,121 | 49,097 |
| District of Columbia | 43,580 | 43,578 | 43,564 |
| Colorado | 42,744 | 42,738 | 42,394 |
| Washington | 42,131 | 42,124 | 42,101 |
| Arizona | 40,752 | 40,726 | 40,668 |
| Indiana | 40,422 | 40,419 | 40,394 |
| Virginia | 40,099 | 40,062 | 40,020 |
Browse Offices and Clinics of Doctors of Medicine by State
California
282K
Florida
214K
New York
194K
Texas
134K
Pennsylvania
118K
Illinois
99K
Ohio
97K
Maryland
96K
North Carolina
91K
Connecticut
77K
Missouri
75K
Massachusetts
67K
New Jersey
64K
Tennessee
63K
Georgia
59K
Michigan
58K
Minnesota
54K
Alabama
50K
Wisconsin
49K
District of Columbia
44K
Colorado
43K
Washington
42K
Arizona
41K
Indiana
40K
Virginia
40K
South Carolina
33K
Arkansas
29K
Kentucky
24K
Louisiana
19K
Oregon
17K
Iowa
17K
Delaware
16K
Oklahoma
15K
Kansas
14K
Utah
12K
Mississippi
12K
New Hampshire
10K
West Virginia
10K
Nebraska
9K
Maine
9K
North Dakota
8K
Nevada
8K
Alaska
7K
Montana
7K
New Mexico
6K
Rhode Island
6K
Idaho
5K
Vermont
5K
Hawaii
5K
South Dakota
4K
Wyoming
3K
Quick Facts
| Total Businesses | 2,500,231 |
| States | 51 |
| With Email | 2,499,755 |
| SIC Code | 8011 |
| Major Group | Health Services |