Offices and Clinics of Health Practitioners, Not Elsewhere Classified
777,644 businesses in the Offices and Clinics of Health Practitioners, Not Elsewhere Classified industry across 51 states. Part of the Health Services sector.
🏢
778K
Businesses
📧
778K
With Email
📞
775K
With Phone
👤
729K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 86,768 | 86,768 | 86,604 |
| Florida | 63,536 | 63,530 | 63,472 |
| New York | 61,566 | 61,536 | 60,523 |
| Texas | 39,627 | 39,614 | 39,599 |
| Pennsylvania | 39,235 | 39,226 | 39,200 |
| Ohio | 35,478 | 35,465 | 35,458 |
| Illinois | 32,441 | 32,434 | 32,437 |
| Massachusetts | 30,352 | 30,339 | 30,309 |
| North Carolina | 20,888 | 20,886 | 20,837 |
| Wisconsin | 20,602 | 20,602 | 20,584 |
| New Jersey | 19,608 | 19,606 | 19,583 |
| Georgia | 19,133 | 19,133 | 19,115 |
| Michigan | 17,117 | 17,117 | 17,102 |
| Minnesota | 16,983 | 16,982 | 16,976 |
| Colorado | 16,482 | 16,478 | 16,336 |
| Connecticut | 15,844 | 15,842 | 15,752 |
| Virginia | 15,814 | 15,813 | 15,747 |
| Montana | 13,876 | 13,876 | 13,875 |
| Washington | 13,832 | 13,828 | 13,821 |
| Iowa | 13,750 | 13,748 | 13,746 |
| Arizona | 13,170 | 13,170 | 13,126 |
| Maryland | 12,993 | 12,992 | 12,952 |
| District of Columbia | 12,806 | 12,806 | 12,806 |
| Kentucky | 12,655 | 12,654 | 12,650 |
| Alabama | 11,028 | 11,028 | 10,968 |
Browse Offices and Clinics of Health Practitioners, Not Elsewhere Classified by State
California
87K
Florida
64K
New York
62K
Texas
40K
Pennsylvania
39K
Ohio
35K
Illinois
32K
Massachusetts
30K
North Carolina
21K
Wisconsin
21K
New Jersey
20K
Georgia
19K
Michigan
17K
Minnesota
17K
Colorado
16K
Connecticut
16K
Virginia
16K
Montana
14K
Washington
14K
Iowa
14K
Arizona
13K
Maryland
13K
District of Columbia
13K
Kentucky
13K
Alabama
11K
Indiana
10K
Tennessee
10K
Missouri
9K
Oregon
8K
New Hampshire
7K
Nebraska
6K
Kansas
6K
Louisiana
5K
Maine
5K
South Carolina
5K
New Mexico
4K
Oklahoma
4K
Arkansas
4K
Alaska
4K
Vermont
4K
Utah
3K
West Virginia
3K
Rhode Island
3K
Idaho
3K
Mississippi
3K
Wyoming
3K
South Dakota
3K
Hawaii
2K
Delaware
2K
North Dakota
2K
Nevada
2K
Quick Facts
| Total Businesses | 777,644 |
| States | 51 |
| With Email | 777,522 |
| SIC Code | 8049 |
| Major Group | Health Services |