Skilled Nursing Care Facilities
97,754 businesses in the Skilled Nursing Care Facilities industry across 51 states. Part of the Health Services sector.
🏢
98K
Businesses
📧
98K
With Email
📞
97K
With Phone
👤
94K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| Michigan | 7,662 | 7,662 | 7,651 |
| Ohio | 7,394 | 7,393 | 7,361 |
| Massachusetts | 6,609 | 6,606 | 6,600 |
| Florida | 6,422 | 6,422 | 6,410 |
| New York | 6,401 | 6,400 | 6,336 |
| California | 6,182 | 6,182 | 6,036 |
| Pennsylvania | 5,740 | 5,740 | 5,651 |
| Illinois | 4,390 | 4,390 | 4,355 |
| Arizona | 3,864 | 3,862 | 3,860 |
| Tennessee | 3,379 | 3,379 | 3,375 |
| Maryland | 3,224 | 3,224 | 3,213 |
| Virginia | 2,624 | 2,623 | 2,620 |
| New Jersey | 2,496 | 2,496 | 2,476 |
| Indiana | 2,302 | 2,301 | 2,299 |
| Colorado | 2,064 | 2,064 | 2,064 |
| Minnesota | 1,983 | 1,983 | 1,978 |
| Texas | 1,824 | 1,823 | 1,797 |
| Alabama | 1,620 | 1,620 | 1,618 |
| Georgia | 1,597 | 1,597 | 1,587 |
| Oregon | 1,583 | 1,583 | 1,583 |
| Iowa | 1,546 | 1,546 | 1,544 |
| North Carolina | 1,483 | 1,483 | 1,467 |
| Washington | 1,402 | 1,401 | 1,397 |
| Wisconsin | 1,211 | 1,211 | 1,187 |
| Connecticut | 1,210 | 1,210 | 1,208 |
Browse Skilled Nursing Care Facilities by State
Michigan
8K
Ohio
7K
Massachusetts
7K
Florida
6K
New York
6K
California
6K
Pennsylvania
6K
Illinois
4K
Arizona
4K
Tennessee
3K
Maryland
3K
Virginia
3K
New Jersey
2K
Indiana
2K
Colorado
2K
Minnesota
2K
Texas
2K
Alabama
2K
Georgia
2K
Oregon
2K
Iowa
2K
North Carolina
1K
Washington
1K
Wisconsin
1K
Connecticut
1K
Oklahoma
1K
Missouri
1K
New Mexico
1K
Maine
801
Kentucky
720
Nebraska
613
North Dakota
535
District of Columbia
522
Louisiana
508
Kansas
488
West Virginia
443
South Carolina
430
Rhode Island
412
New Hampshire
343
Mississippi
343
Arkansas
316
Montana
272
Utah
216
Idaho
214
South Dakota
209
Vermont
205
Delaware
186
Nevada
185
Hawaii
128
Wyoming
74
Alaska
50
Quick Facts
| Total Businesses | 97,754 |
| States | 51 |
| With Email | 97,741 |
| SIC Code | 8051 |
| Major Group | Health Services |