Hotels and Motels
571,539 businesses in the Hotels and Motels industry across 51 states. Part of the Hotels, Rooming Houses, Camps, And Other Lodging Places sector.
🏢
572K
Businesses
📧
571K
With Email
📞
567K
With Phone
👤
551K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 89,872 | 89,828 | 88,066 |
| Florida | 76,632 | 76,610 | 76,050 |
| Connecticut | 35,476 | 35,462 | 35,436 |
| Texas | 23,181 | 23,164 | 22,943 |
| Arizona | 23,166 | 23,166 | 23,026 |
| New York | 22,095 | 22,088 | 21,977 |
| Alaska | 20,756 | 20,754 | 20,712 |
| Illinois | 18,168 | 18,160 | 18,139 |
| Colorado | 17,872 | 17,870 | 17,806 |
| Minnesota | 16,612 | 16,612 | 16,571 |
| Georgia | 15,767 | 15,764 | 15,745 |
| Maryland | 14,757 | 14,752 | 14,734 |
| District of Columbia | 13,650 | 13,646 | 13,636 |
| Massachusetts | 11,594 | 11,592 | 11,524 |
| Pennsylvania | 10,445 | 10,444 | 10,417 |
| North Carolina | 10,048 | 10,048 | 9,993 |
| Tennessee | 9,718 | 9,717 | 9,690 |
| Michigan | 9,636 | 9,634 | 9,614 |
| New Jersey | 9,353 | 9,350 | 9,336 |
| New Mexico | 8,679 | 8,679 | 8,668 |
| Wisconsin | 8,590 | 8,588 | 8,545 |
| Virginia | 8,445 | 8,439 | 8,333 |
| Washington | 7,693 | 7,691 | 7,596 |
| Ohio | 6,707 | 6,705 | 6,653 |
| Nevada | 6,387 | 6,385 | 6,356 |
Browse Hotels and Motels by State
California
90K
Florida
77K
Connecticut
35K
Texas
23K
Arizona
23K
New York
22K
Alaska
21K
Illinois
18K
Colorado
18K
Minnesota
17K
Georgia
16K
Maryland
15K
District of Columbia
14K
Massachusetts
12K
Pennsylvania
10K
North Carolina
10K
Tennessee
10K
Michigan
10K
New Jersey
9K
New Mexico
9K
Wisconsin
9K
Virginia
8K
Washington
8K
Ohio
7K
Nevada
6K
Missouri
6K
South Carolina
5K
Arkansas
5K
Indiana
5K
Utah
5K
Alabama
4K
Kentucky
4K
Oregon
4K
Maine
4K
Hawaii
3K
Louisiana
3K
Rhode Island
3K
Vermont
3K
Iowa
3K
Montana
2K
Mississippi
2K
New Hampshire
2K
Idaho
2K
Oklahoma
2K
Kansas
2K
Delaware
1K
Nebraska
1K
Wyoming
1K
South Dakota
1K
West Virginia
1K
North Dakota
867
Quick Facts
| Total Businesses | 571,539 |
| States | 51 |
| With Email | 571,377 |
| SIC Code | 7011 |
| Major Group | Hotels, Rooming Houses, Camps, And Other Lodging Places |