Hospital and Medical Service Plans
88,933 businesses in the Hospital and Medical Service Plans industry across 49 states. Part of the Insurance Carriers sector.
🏢
89K
Businesses
📧
89K
With Email
📞
89K
With Phone
👤
88K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 17,330 | 17,326 | 17,262 |
| Florida | 14,590 | 14,590 | 14,558 |
| Connecticut | 9,510 | 9,510 | 9,504 |
| New York | 8,213 | 8,210 | 8,209 |
| Kentucky | 4,794 | 4,794 | 4,788 |
| New Jersey | 4,504 | 4,504 | 4,500 |
| Missouri | 4,031 | 4,031 | 4,015 |
| Illinois | 3,575 | 3,575 | 3,572 |
| Maryland | 2,633 | 2,631 | 2,631 |
| Arizona | 2,308 | 2,308 | 2,238 |
| Minnesota | 2,227 | 2,227 | 2,224 |
| Idaho | 1,575 | 1,575 | 1,575 |
| Virginia | 1,546 | 1,545 | 1,539 |
| Wisconsin | 1,493 | 1,492 | 1,488 |
| Alabama | 1,258 | 1,258 | 1,258 |
| Ohio | 1,124 | 1,123 | 1,117 |
| Tennessee | 995 | 995 | 994 |
| Michigan | 901 | 901 | 901 |
| Pennsylvania | 807 | 807 | 805 |
| Texas | 554 | 554 | 551 |
| South Carolina | 517 | 517 | 515 |
| Massachusetts | 514 | 514 | 514 |
| Louisiana | 438 | 438 | 438 |
| Indiana | 394 | 394 | 394 |
| North Carolina | 360 | 360 | 357 |
Browse Hospital and Medical Service Plans by State
California
17K
Florida
15K
Connecticut
10K
New York
8K
Kentucky
5K
New Jersey
5K
Missouri
4K
Illinois
4K
Maryland
3K
Arizona
2K
Minnesota
2K
Idaho
2K
Virginia
2K
Wisconsin
1K
Alabama
1K
Ohio
1K
Tennessee
995
Michigan
901
Pennsylvania
807
Texas
554
South Carolina
517
Massachusetts
514
Louisiana
438
Indiana
394
North Carolina
360
Colorado
338
Montana
288
Georgia
244
Rhode Island
211
Maine
207
Utah
195
Oregon
188
Hawaii
166
Arkansas
160
District of Columbia
132
Nevada
98
New Hampshire
85
South Dakota
74
Delaware
74
Mississippi
67
Iowa
56
New Mexico
51
Washington
51
Oklahoma
19
Kansas
11
Nebraska
8
North Dakota
8
Wyoming
7
Alaska
4
Quick Facts
| Total Businesses | 88,933 |
| States | 49 |
| With Email | 88,921 |
| SIC Code | 6324 |
| Major Group | Insurance Carriers |