Local Passenger Transportation, Not Elsewhere Classified
86,629 businesses in the Local Passenger Transportation, Not Elsewhere Classified industry across 51 states. Part of the Local And Suburban Transit And Interurban Highway Passenger Transportation sector.
🏢
87K
Businesses
📧
86K
With Email
📞
86K
With Phone
👤
83K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 13,236 | 13,034 | 13,136 |
| Florida | 7,818 | 7,818 | 7,794 |
| New Jersey | 5,298 | 5,298 | 5,293 |
| Texas | 4,608 | 4,608 | 4,594 |
| Maryland | 4,501 | 4,500 | 4,499 |
| Pennsylvania | 4,308 | 4,308 | 4,298 |
| New York | 4,175 | 4,175 | 4,164 |
| Illinois | 3,518 | 3,518 | 3,514 |
| Ohio | 2,828 | 2,828 | 2,812 |
| Michigan | 2,779 | 2,779 | 2,778 |
| Arizona | 2,534 | 2,532 | 2,534 |
| Alaska | 2,402 | 2,402 | 2,402 |
| Massachusetts | 2,354 | 2,354 | 2,340 |
| Washington | 2,019 | 2,019 | 2,014 |
| North Carolina | 1,929 | 1,929 | 1,920 |
| Virginia | 1,924 | 1,924 | 1,923 |
| Colorado | 1,906 | 1,906 | 1,872 |
| Indiana | 1,425 | 1,425 | 1,424 |
| Connecticut | 1,422 | 1,422 | 1,422 |
| Tennessee | 1,389 | 1,389 | 1,385 |
| Minnesota | 1,288 | 1,288 | 1,285 |
| Georgia | 1,163 | 1,163 | 1,157 |
| Kentucky | 1,061 | 1,061 | 1,059 |
| Wisconsin | 1,047 | 1,047 | 1,044 |
| Missouri | 1,003 | 1,003 | 1,001 |
Browse Local Passenger Transportation, Not Elsewhere Classified by State
California
13K
Florida
8K
New Jersey
5K
Texas
5K
Maryland
5K
Pennsylvania
4K
New York
4K
Illinois
4K
Ohio
3K
Michigan
3K
Arizona
3K
Alaska
2K
Massachusetts
2K
Washington
2K
North Carolina
2K
Virginia
2K
Colorado
2K
Indiana
1K
Connecticut
1K
Tennessee
1K
Minnesota
1K
Georgia
1K
Kentucky
1K
Wisconsin
1K
Missouri
1K
Alabama
876
Iowa
757
Utah
615
Louisiana
545
South Carolina
521
District of Columbia
482
Oregon
457
Nevada
405
Montana
383
Kansas
372
Arkansas
350
Nebraska
322
Oklahoma
310
Delaware
286
Maine
256
Idaho
232
Mississippi
220
New Hampshire
220
Rhode Island
219
West Virginia
213
North Dakota
212
Vermont
125
New Mexico
113
South Dakota
79
Hawaii
65
Wyoming
59
Quick Facts
| Total Businesses | 86,629 |
| States | 51 |
| With Email | 86,422 |
| SIC Code | 4119 |
| Major Group | Local And Suburban Transit And Interurban Highway Passenger Transportation |