Surgical and Medical Instruments and Apparatus
388,987 businesses in the Surgical and Medical Instruments and Apparatus industry across 51 states. Part of the Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks sector.
🏢
389K
Businesses
📧
389K
With Email
📞
386K
With Phone
👤
372K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 72,152 | 72,146 | 69,116 |
| Minnesota | 31,778 | 31,776 | 31,755 |
| Massachusetts | 27,924 | 27,914 | 27,919 |
| Illinois | 27,602 | 27,596 | 27,600 |
| New Jersey | 23,113 | 23,109 | 23,057 |
| New York | 19,174 | 19,174 | 19,163 |
| Pennsylvania | 18,158 | 18,155 | 18,156 |
| Florida | 16,918 | 16,912 | 16,916 |
| Texas | 15,673 | 15,671 | 15,672 |
| Michigan | 13,864 | 13,860 | 13,848 |
| Georgia | 11,959 | 11,951 | 11,931 |
| Ohio | 10,977 | 10,967 | 10,888 |
| Connecticut | 9,848 | 9,848 | 9,848 |
| District of Columbia | 9,114 | 9,114 | 9,114 |
| Wisconsin | 8,597 | 8,592 | 8,595 |
| Arizona | 7,776 | 7,776 | 7,774 |
| South Carolina | 7,633 | 7,632 | 7,633 |
| Washington | 6,905 | 6,901 | 6,902 |
| North Carolina | 5,802 | 5,802 | 5,799 |
| Colorado | 5,664 | 5,664 | 5,654 |
| Indiana | 5,541 | 5,528 | 5,539 |
| Missouri | 4,724 | 4,721 | 4,724 |
| New Hampshire | 3,209 | 3,209 | 3,209 |
| Maryland | 3,122 | 3,122 | 3,120 |
| Tennessee | 2,873 | 2,871 | 2,870 |
Browse Surgical and Medical Instruments and Apparatus by State
California
72K
Minnesota
32K
Massachusetts
28K
Illinois
28K
New Jersey
23K
New York
19K
Pennsylvania
18K
Florida
17K
Texas
16K
Michigan
14K
Georgia
12K
Ohio
11K
Connecticut
10K
District of Columbia
9K
Wisconsin
9K
Arizona
8K
South Carolina
8K
Washington
7K
North Carolina
6K
Colorado
6K
Indiana
6K
Missouri
5K
New Hampshire
3K
Maryland
3K
Tennessee
3K
Virginia
3K
Utah
3K
Iowa
2K
Rhode Island
1K
Kentucky
1K
Oregon
1K
Kansas
1K
Alabama
1K
Nebraska
1K
Maine
840
Arkansas
706
Nevada
476
Vermont
437
Mississippi
416
Oklahoma
359
South Dakota
294
Montana
240
Delaware
202
Louisiana
128
West Virginia
87
Idaho
79
Wyoming
43
New Mexico
37
Hawaii
16
Alaska
16
North Dakota
9
Quick Facts
| Total Businesses | 388,987 |
| States | 51 |
| With Email | 388,896 |
| SIC Code | 3841 |
| Major Group | Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks |