Membership Organizations, Not Elsewhere Classified
147,119 businesses in the Membership Organizations, Not Elsewhere Classified industry across 51 states. Part of the Membership Organizations sector.
🏢
147K
Businesses
📧
147K
With Email
📞
145K
With Phone
👤
126K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 28,428 | 28,422 | 28,082 |
| District of Columbia | 13,030 | 13,028 | 13,002 |
| Florida | 13,002 | 13,002 | 12,826 |
| New York | 11,005 | 11,001 | 10,849 |
| Minnesota | 6,404 | 6,403 | 6,387 |
| Colorado | 5,204 | 5,202 | 5,160 |
| Texas | 4,946 | 4,946 | 4,785 |
| Massachusetts | 4,849 | 4,844 | 4,810 |
| Alabama | 4,740 | 4,740 | 4,730 |
| Illinois | 3,634 | 3,630 | 3,580 |
| Pennsylvania | 3,309 | 3,308 | 3,264 |
| Ohio | 3,146 | 3,145 | 3,123 |
| Georgia | 3,132 | 3,131 | 3,118 |
| Indiana | 3,065 | 3,065 | 3,043 |
| Virginia | 2,968 | 2,968 | 2,917 |
| North Carolina | 2,873 | 2,873 | 2,790 |
| Arizona | 2,694 | 2,692 | 2,668 |
| Michigan | 2,685 | 2,685 | 2,651 |
| Maryland | 2,204 | 2,204 | 2,095 |
| Alaska | 2,184 | 2,182 | 2,162 |
| Connecticut | 2,094 | 2,094 | 1,954 |
| Washington | 1,999 | 1,997 | 1,919 |
| Arkansas | 1,858 | 1,856 | 1,842 |
| Wisconsin | 1,691 | 1,690 | 1,654 |
| Missouri | 1,673 | 1,673 | 1,669 |
Browse Membership Organizations, Not Elsewhere Classified by State
California
28K
District of Columbia
13K
Florida
13K
New York
11K
Minnesota
6K
Colorado
5K
Texas
5K
Massachusetts
5K
Alabama
5K
Illinois
4K
Pennsylvania
3K
Ohio
3K
Georgia
3K
Indiana
3K
Virginia
3K
North Carolina
3K
Arizona
3K
Michigan
3K
Maryland
2K
Alaska
2K
Connecticut
2K
Washington
2K
Arkansas
2K
Wisconsin
2K
Missouri
2K
Oregon
1K
New Jersey
1K
Tennessee
1K
Delaware
1K
Iowa
858
South Carolina
791
Kentucky
737
Oklahoma
676
Louisiana
657
Maine
603
Kansas
588
Rhode Island
532
Nevada
519
New Mexico
384
Wyoming
341
South Dakota
297
Nebraska
281
Utah
258
New Hampshire
245
Hawaii
244
Vermont
237
West Virginia
227
North Dakota
185
Mississippi
166
Montana
158
Idaho
155
Quick Facts
| Total Businesses | 147,119 |
| States | 51 |
| With Email | 147,062 |
| SIC Code | 8699 |
| Major Group | Membership Organizations |