Manufacturing Industries, Not Elsewhere Classified
217,469 businesses in the Manufacturing Industries, Not Elsewhere Classified industry across 51 states. Part of the Miscellaneous Manufacturing Industries sector.
🏢
217K
Businesses
📧
217K
With Email
📞
215K
With Phone
👤
209K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 31,282 | 31,276 | 30,918 |
| Florida | 24,368 | 24,360 | 24,236 |
| Texas | 12,579 | 12,577 | 12,422 |
| Michigan | 12,355 | 12,353 | 12,020 |
| Pennsylvania | 11,533 | 11,532 | 11,498 |
| Ohio | 10,385 | 10,381 | 10,209 |
| New York | 8,974 | 8,971 | 8,918 |
| Illinois | 7,707 | 7,706 | 7,692 |
| Wisconsin | 7,459 | 7,459 | 7,316 |
| Georgia | 6,921 | 6,921 | 6,875 |
| Minnesota | 5,923 | 5,923 | 5,914 |
| Arkansas | 5,714 | 5,712 | 5,704 |
| Massachusetts | 5,620 | 5,616 | 5,593 |
| Alabama | 5,198 | 5,198 | 5,172 |
| Colorado | 4,598 | 4,598 | 4,562 |
| Nevada | 4,433 | 4,433 | 4,426 |
| New Jersey | 4,285 | 4,285 | 4,271 |
| North Carolina | 4,131 | 4,130 | 4,056 |
| Washington | 3,934 | 3,932 | 3,917 |
| Indiana | 3,109 | 3,109 | 3,106 |
| Connecticut | 3,054 | 3,054 | 3,042 |
| South Carolina | 3,041 | 3,041 | 2,964 |
| Missouri | 2,546 | 2,545 | 2,545 |
| Kentucky | 2,538 | 2,538 | 2,496 |
| Arizona | 2,476 | 2,476 | 2,468 |
Browse Manufacturing Industries, Not Elsewhere Classified by State
California
31K
Florida
24K
Texas
13K
Michigan
12K
Pennsylvania
12K
Ohio
10K
New York
9K
Illinois
8K
Wisconsin
7K
Georgia
7K
Minnesota
6K
Arkansas
6K
Massachusetts
6K
Alabama
5K
Colorado
5K
Nevada
4K
New Jersey
4K
North Carolina
4K
Washington
4K
Indiana
3K
Connecticut
3K
South Carolina
3K
Missouri
3K
Kentucky
3K
Arizona
2K
Tennessee
2K
Iowa
2K
Virginia
2K
Nebraska
2K
Oregon
2K
New Hampshire
1K
Oklahoma
1K
Utah
1K
Maryland
1K
Kansas
910
Idaho
838
South Dakota
834
Louisiana
659
Maine
614
Delaware
600
Mississippi
594
Alaska
480
Rhode Island
457
West Virginia
444
Montana
367
District of Columbia
360
North Dakota
317
New Mexico
226
Vermont
225
Wyoming
82
Hawaii
64
Quick Facts
| Total Businesses | 217,469 |
| States | 51 |
| With Email | 217,429 |
| SIC Code | 3999 |
| Major Group | Miscellaneous Manufacturing Industries |