Catalog and Mail-Order Houses
219,930 businesses in the Catalog and Mail-Order Houses industry across 51 states. Part of the Miscellaneous Retail sector.
🏢
220K
Businesses
📧
220K
With Email
📞
219K
With Phone
👤
209K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 63,938 | 63,912 | 63,792 |
| New York | 21,159 | 21,153 | 21,072 |
| Florida | 16,634 | 16,626 | 16,558 |
| Virginia | 13,284 | 13,273 | 13,250 |
| Texas | 8,595 | 8,594 | 8,587 |
| Massachusetts | 7,690 | 7,686 | 7,668 |
| Washington | 7,212 | 7,211 | 7,191 |
| Minnesota | 7,149 | 7,149 | 7,148 |
| Illinois | 6,966 | 6,963 | 6,956 |
| Colorado | 6,086 | 6,084 | 6,072 |
| Pennsylvania | 5,600 | 5,597 | 5,587 |
| Ohio | 5,583 | 5,581 | 5,576 |
| Wisconsin | 5,130 | 5,130 | 5,111 |
| North Carolina | 4,811 | 4,809 | 4,797 |
| Oregon | 3,491 | 3,489 | 3,483 |
| Utah | 3,330 | 3,330 | 3,327 |
| South Carolina | 3,235 | 3,232 | 3,233 |
| New Jersey | 3,159 | 3,157 | 3,141 |
| Georgia | 2,750 | 2,750 | 2,539 |
| Connecticut | 2,740 | 2,740 | 2,736 |
| Michigan | 2,416 | 2,416 | 2,406 |
| Maryland | 2,113 | 2,113 | 1,622 |
| Arizona | 2,088 | 2,088 | 2,080 |
| Iowa | 1,760 | 1,760 | 1,759 |
| Indiana | 1,667 | 1,663 | 1,665 |
Browse Catalog and Mail-Order Houses by State
California
64K
New York
21K
Florida
17K
Virginia
13K
Texas
9K
Massachusetts
8K
Washington
7K
Minnesota
7K
Illinois
7K
Colorado
6K
Pennsylvania
6K
Ohio
6K
Wisconsin
5K
North Carolina
5K
Oregon
3K
Utah
3K
South Carolina
3K
New Jersey
3K
Georgia
3K
Connecticut
3K
Michigan
2K
Maryland
2K
Arizona
2K
Iowa
2K
Indiana
2K
Missouri
1K
Tennessee
1K
Nevada
914
New Hampshire
822
District of Columbia
814
Kentucky
800
New Mexico
755
Oklahoma
643
Alabama
618
Arkansas
512
Delaware
424
Louisiana
397
Vermont
285
Idaho
252
Maine
247
Kansas
228
Rhode Island
194
Nebraska
153
North Dakota
135
West Virginia
128
Mississippi
121
South Dakota
88
Montana
68
Hawaii
66
Alaska
36
Wyoming
30
Quick Facts
| Total Businesses | 219,930 |
| States | 51 |
| With Email | 219,850 |
| SIC Code | 5961 |
| Major Group | Miscellaneous Retail |