Direct Selling Establishments
97,806 businesses in the Direct Selling Establishments industry across 51 states. Part of the Miscellaneous Retail sector.
🏢
98K
Businesses
📧
98K
With Email
📞
98K
With Phone
👤
93K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| Colorado | 13,294 | 13,294 | 13,288 |
| California | 10,604 | 10,602 | 10,550 |
| Arkansas | 10,574 | 10,574 | 10,564 |
| Michigan | 6,112 | 6,111 | 6,111 |
| New York | 5,801 | 5,801 | 5,773 |
| Florida | 5,520 | 5,520 | 5,504 |
| Arizona | 3,654 | 3,650 | 3,654 |
| Minnesota | 3,238 | 3,238 | 3,238 |
| Pennsylvania | 3,191 | 3,191 | 3,190 |
| Virginia | 3,070 | 3,070 | 3,063 |
| District of Columbia | 2,954 | 2,952 | 2,952 |
| Texas | 2,740 | 2,740 | 2,722 |
| Massachusetts | 2,647 | 2,646 | 2,531 |
| Connecticut | 2,564 | 2,564 | 2,560 |
| Maryland | 2,079 | 2,079 | 2,079 |
| Idaho | 1,547 | 1,544 | 1,547 |
| North Carolina | 1,533 | 1,532 | 1,532 |
| Wisconsin | 1,446 | 1,444 | 1,445 |
| Tennessee | 1,222 | 1,222 | 1,222 |
| Illinois | 1,202 | 1,202 | 1,198 |
| Georgia | 1,186 | 1,185 | 1,186 |
| New Jersey | 1,184 | 1,184 | 1,179 |
| Alabama | 1,076 | 1,076 | 1,076 |
| Washington | 934 | 934 | 934 |
| Ohio | 906 | 906 | 892 |
Browse Direct Selling Establishments by State
Colorado
13K
California
11K
Arkansas
11K
Michigan
6K
New York
6K
Florida
6K
Arizona
4K
Minnesota
3K
Pennsylvania
3K
Virginia
3K
District of Columbia
3K
Texas
3K
Massachusetts
3K
Connecticut
3K
Maryland
2K
Idaho
2K
North Carolina
2K
Wisconsin
1K
Tennessee
1K
Illinois
1K
Georgia
1K
New Jersey
1K
Alabama
1K
Washington
934
Ohio
906
Iowa
851
Delaware
774
Missouri
753
Nevada
718
Kansas
593
Oklahoma
498
New Hampshire
453
Kentucky
381
West Virginia
379
Mississippi
337
Oregon
319
Indiana
263
South Carolina
247
Utah
155
Louisiana
144
New Mexico
116
South Dakota
113
Nebraska
96
Rhode Island
78
Alaska
74
Maine
58
Hawaii
54
Vermont
29
Montana
20
North Dakota
15
Wyoming
10
Quick Facts
| Total Businesses | 97,806 |
| States | 51 |
| With Email | 97,789 |
| SIC Code | 5963 |
| Major Group | Miscellaneous Retail |