Drug Stores and Proprietary Stores
303,290 businesses in the Drug Stores and Proprietary Stores industry across 51 states. Part of the Miscellaneous Retail sector.
🏢
303K
Businesses
📧
303K
With Email
📞
302K
With Phone
👤
298K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| Florida | 36,460 | 36,460 | 36,386 |
| California | 30,076 | 30,074 | 29,916 |
| New York | 25,387 | 25,378 | 25,067 |
| New Jersey | 16,604 | 16,602 | 16,596 |
| Pennsylvania | 15,254 | 15,248 | 15,244 |
| Illinois | 14,917 | 14,916 | 14,893 |
| Washington | 14,716 | 14,715 | 14,709 |
| Arizona | 12,366 | 12,366 | 12,350 |
| Ohio | 9,657 | 9,657 | 9,642 |
| Connecticut | 8,570 | 8,568 | 8,522 |
| Missouri | 8,423 | 8,423 | 8,422 |
| North Carolina | 7,935 | 7,934 | 7,926 |
| Minnesota | 7,597 | 7,596 | 7,123 |
| Texas | 7,116 | 7,114 | 7,091 |
| Michigan | 6,903 | 6,903 | 6,894 |
| Massachusetts | 6,412 | 6,411 | 6,377 |
| Alabama | 6,140 | 6,140 | 6,130 |
| Georgia | 5,168 | 5,167 | 5,167 |
| Indiana | 4,841 | 4,841 | 4,840 |
| Maryland | 4,504 | 4,503 | 4,502 |
| Tennessee | 4,333 | 4,333 | 4,324 |
| Virginia | 4,182 | 4,181 | 4,130 |
| Wisconsin | 4,080 | 4,080 | 4,066 |
| Colorado | 3,888 | 3,888 | 3,872 |
| Kentucky | 3,722 | 3,722 | 3,716 |
Browse Drug Stores and Proprietary Stores by State
Florida
36K
California
30K
New York
25K
New Jersey
17K
Pennsylvania
15K
Illinois
15K
Washington
15K
Arizona
12K
Ohio
10K
Connecticut
9K
Missouri
8K
North Carolina
8K
Minnesota
8K
Texas
7K
Michigan
7K
Massachusetts
6K
Alabama
6K
Georgia
5K
Indiana
5K
Maryland
5K
Tennessee
4K
Virginia
4K
Wisconsin
4K
Colorado
4K
Kentucky
4K
South Carolina
3K
District of Columbia
3K
Louisiana
3K
Arkansas
3K
Iowa
2K
Oregon
2K
Rhode Island
2K
Idaho
2K
West Virginia
1K
Mississippi
1K
Utah
1K
Kansas
1K
Oklahoma
1K
South Dakota
1K
Nebraska
972
Nevada
935
New Hampshire
927
Delaware
912
Maine
852
New Mexico
613
Alaska
496
Hawaii
454
Vermont
424
Montana
281
North Dakota
254
Wyoming
128
Quick Facts
| Total Businesses | 303,290 |
| States | 51 |
| With Email | 303,253 |
| SIC Code | 5912 |
| Major Group | Miscellaneous Retail |