Florists
62,596 businesses in the Florists industry across 51 states. Part of the Miscellaneous Retail sector.
🏢
63K
Businesses
📧
63K
With Email
📞
62K
With Phone
👤
59K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 10,394 | 10,388 | 10,318 |
| North Carolina | 6,152 | 6,152 | 6,152 |
| Florida | 4,858 | 4,858 | 4,742 |
| New York | 4,004 | 4,002 | 3,974 |
| Illinois | 3,042 | 3,042 | 3,041 |
| Texas | 2,580 | 2,580 | 2,569 |
| Arkansas | 2,356 | 2,356 | 2,348 |
| Ohio | 2,043 | 2,043 | 2,037 |
| Pennsylvania | 2,009 | 2,008 | 1,998 |
| Michigan | 1,812 | 1,812 | 1,807 |
| Minnesota | 1,782 | 1,782 | 1,780 |
| Massachusetts | 1,275 | 1,275 | 1,269 |
| Connecticut | 1,224 | 1,224 | 1,222 |
| New Jersey | 1,189 | 1,189 | 1,186 |
| Oklahoma | 1,146 | 1,146 | 1,138 |
| Colorado | 1,094 | 1,094 | 1,090 |
| Georgia | 1,081 | 1,081 | 1,079 |
| Missouri | 959 | 959 | 956 |
| Tennessee | 943 | 943 | 939 |
| Wisconsin | 916 | 916 | 915 |
| Virginia | 865 | 865 | 865 |
| Maryland | 847 | 847 | 841 |
| Alabama | 814 | 814 | 812 |
| Washington | 814 | 814 | 813 |
| Oregon | 724 | 724 | 722 |
Browse Florists by State
California
10K
North Carolina
6K
Florida
5K
New York
4K
Illinois
3K
Texas
3K
Arkansas
2K
Ohio
2K
Pennsylvania
2K
Michigan
2K
Minnesota
2K
Massachusetts
1K
Connecticut
1K
New Jersey
1K
Oklahoma
1K
Colorado
1K
Georgia
1K
Missouri
959
Tennessee
943
Wisconsin
916
Virginia
865
Maryland
847
Alabama
814
Washington
814
Oregon
724
Arizona
714
Indiana
594
Iowa
516
West Virginia
513
Louisiana
492
Kentucky
482
South Carolina
456
Kansas
372
Nebraska
345
Mississippi
313
Idaho
291
Hawaii
246
Utah
245
New Hampshire
234
Nevada
210
New Mexico
204
Maine
203
District of Columbia
198
North Dakota
179
South Dakota
164
Montana
142
Rhode Island
136
Delaware
130
Alaska
98
Vermont
98
Wyoming
98
Quick Facts
| Total Businesses | 62,596 |
| States | 51 |
| With Email | 62,585 |
| SIC Code | 5992 |
| Major Group | Miscellaneous Retail |