Gift, Novelty, and Souvenir Shops
145,737 businesses in the Gift, Novelty, and Souvenir Shops industry across 51 states. Part of the Miscellaneous Retail sector.
🏢
146K
Businesses
📧
146K
With Email
📞
144K
With Phone
👤
137K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 28,652 | 28,642 | 28,492 |
| Florida | 10,690 | 10,690 | 10,620 |
| New York | 8,756 | 8,756 | 8,714 |
| Illinois | 7,802 | 7,802 | 7,791 |
| Texas | 6,136 | 6,133 | 5,135 |
| Washington | 5,361 | 5,360 | 5,355 |
| Ohio | 5,033 | 5,033 | 5,011 |
| Alaska | 4,822 | 4,822 | 4,822 |
| Arizona | 4,590 | 4,584 | 4,584 |
| New Jersey | 4,579 | 4,577 | 4,567 |
| Tennessee | 4,345 | 4,345 | 4,299 |
| Michigan | 3,848 | 3,848 | 3,841 |
| Arkansas | 3,782 | 3,782 | 3,774 |
| Pennsylvania | 3,727 | 3,726 | 3,724 |
| North Carolina | 3,464 | 3,464 | 3,454 |
| Missouri | 2,890 | 2,890 | 2,887 |
| Connecticut | 2,852 | 2,850 | 2,850 |
| Massachusetts | 2,793 | 2,793 | 2,774 |
| Minnesota | 2,543 | 2,543 | 2,521 |
| Georgia | 2,531 | 2,529 | 2,522 |
| Wisconsin | 2,387 | 2,386 | 2,380 |
| Colorado | 2,082 | 2,078 | 2,072 |
| Virginia | 2,061 | 2,061 | 2,057 |
| District of Columbia | 1,948 | 1,946 | 1,948 |
| Alabama | 1,390 | 1,388 | 1,384 |
Browse Gift, Novelty, and Souvenir Shops by State
California
29K
Florida
11K
New York
9K
Illinois
8K
Texas
6K
Washington
5K
Ohio
5K
Alaska
5K
Arizona
5K
New Jersey
5K
Tennessee
4K
Michigan
4K
Arkansas
4K
Pennsylvania
4K
North Carolina
3K
Missouri
3K
Connecticut
3K
Massachusetts
3K
Minnesota
3K
Georgia
3K
Wisconsin
2K
Colorado
2K
Virginia
2K
District of Columbia
2K
Alabama
1K
Maryland
1K
Indiana
1K
Oklahoma
1K
Oregon
1K
Louisiana
956
Iowa
944
New Hampshire
936
South Carolina
916
Kentucky
833
Maine
793
Delaware
686
Rhode Island
662
Nevada
553
Kansas
537
New Mexico
517
Vermont
509
West Virginia
480
Mississippi
474
Utah
417
Montana
358
Nebraska
355
Hawaii
248
Idaho
241
Wyoming
228
North Dakota
204
South Dakota
198
Quick Facts
| Total Businesses | 145,737 |
| States | 51 |
| With Email | 145,696 |
| SIC Code | 5947 |
| Major Group | Miscellaneous Retail |