Hobby, Toy, and Game Shops
114,095 businesses in the Hobby, Toy, and Game Shops industry across 51 states. Part of the Miscellaneous Retail sector.
🏢
114K
Businesses
📧
114K
With Email
📞
114K
With Phone
👤
109K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 30,500 | 30,494 | 30,360 |
| New Jersey | 11,372 | 11,370 | 11,364 |
| Arkansas | 6,800 | 6,800 | 6,794 |
| Florida | 6,226 | 6,226 | 6,124 |
| Alaska | 5,800 | 5,796 | 5,794 |
| Texas | 5,356 | 5,356 | 5,336 |
| New York | 4,038 | 4,038 | 3,971 |
| Connecticut | 3,140 | 3,140 | 3,128 |
| Illinois | 2,894 | 2,884 | 2,883 |
| Arizona | 2,736 | 2,736 | 2,732 |
| Idaho | 2,408 | 2,405 | 2,407 |
| Ohio | 2,372 | 2,372 | 2,364 |
| North Carolina | 2,282 | 2,279 | 2,277 |
| Pennsylvania | 2,215 | 2,214 | 2,200 |
| Colorado | 1,958 | 1,958 | 1,936 |
| Massachusetts | 1,753 | 1,753 | 1,746 |
| Nevada | 1,654 | 1,653 | 1,647 |
| Washington | 1,614 | 1,614 | 1,613 |
| Minnesota | 1,502 | 1,501 | 1,490 |
| Georgia | 1,234 | 1,234 | 1,207 |
| Wisconsin | 1,206 | 1,206 | 1,200 |
| Michigan | 1,160 | 1,160 | 1,149 |
| South Carolina | 1,081 | 1,081 | 1,077 |
| Oregon | 1,062 | 1,061 | 1,058 |
| Missouri | 965 | 965 | 962 |
Browse Hobby, Toy, and Game Shops by State
California
31K
New Jersey
11K
Arkansas
7K
Florida
6K
Alaska
6K
Texas
5K
New York
4K
Connecticut
3K
Illinois
3K
Arizona
3K
Idaho
2K
Ohio
2K
North Carolina
2K
Pennsylvania
2K
Colorado
2K
Massachusetts
2K
Nevada
2K
Washington
2K
Minnesota
2K
Georgia
1K
Wisconsin
1K
Michigan
1K
South Carolina
1K
Oregon
1K
Missouri
965
Indiana
925
Virginia
888
Alabama
874
Maryland
811
Utah
808
Oklahoma
781
Tennessee
680
Kansas
664
Louisiana
530
Kentucky
500
Mississippi
475
Iowa
355
Nebraska
352
Maine
334
Delaware
324
New Mexico
297
Montana
179
New Hampshire
164
North Dakota
159
Rhode Island
142
West Virginia
135
Hawaii
99
Vermont
99
District of Columbia
78
South Dakota
76
Wyoming
38
Quick Facts
| Total Businesses | 114,095 |
| States | 51 |
| With Email | 114,057 |
| SIC Code | 5945 |
| Major Group | Miscellaneous Retail |