Liquor Stores
48,328 businesses in the Liquor Stores industry across 51 states. Part of the Miscellaneous Retail sector.
🏢
48K
Businesses
📧
48K
With Email
📞
48K
With Phone
👤
47K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 8,578 | 8,574 | 8,484 |
| New Hampshire | 4,939 | 4,907 | 4,939 |
| Florida | 3,614 | 3,614 | 3,596 |
| Arizona | 2,980 | 2,980 | 2,980 |
| New York | 2,640 | 2,640 | 2,628 |
| Texas | 2,229 | 2,229 | 2,218 |
| Virginia | 2,165 | 2,165 | 2,162 |
| Maryland | 2,097 | 2,097 | 2,086 |
| New Jersey | 1,585 | 1,585 | 1,578 |
| Illinois | 1,522 | 1,521 | 1,521 |
| Minnesota | 1,212 | 1,212 | 1,212 |
| Massachusetts | 1,183 | 1,183 | 1,174 |
| Connecticut | 1,180 | 1,180 | 1,180 |
| Colorado | 1,164 | 1,164 | 1,156 |
| Michigan | 909 | 909 | 909 |
| District of Columbia | 884 | 884 | 882 |
| Washington | 808 | 808 | 808 |
| North Carolina | 766 | 766 | 763 |
| Ohio | 710 | 710 | 710 |
| Indiana | 594 | 594 | 594 |
| Georgia | 587 | 587 | 585 |
| Alaska | 552 | 552 | 550 |
| Arkansas | 516 | 514 | 516 |
| Pennsylvania | 474 | 474 | 462 |
| Tennessee | 372 | 372 | 370 |
Browse Liquor Stores by State
California
9K
New Hampshire
5K
Florida
4K
Arizona
3K
New York
3K
Texas
2K
Virginia
2K
Maryland
2K
New Jersey
2K
Illinois
2K
Minnesota
1K
Massachusetts
1K
Connecticut
1K
Colorado
1K
Michigan
909
District of Columbia
884
Washington
808
North Carolina
766
Ohio
710
Indiana
594
Georgia
587
Alaska
552
Arkansas
516
Pennsylvania
474
Tennessee
372
Missouri
342
Oregon
336
Wisconsin
319
Rhode Island
283
Kentucky
269
South Carolina
255
Iowa
221
Louisiana
218
Delaware
214
Alabama
204
Oklahoma
153
Kansas
147
North Dakota
139
Vermont
137
Nebraska
130
Maine
129
Nevada
80
Idaho
77
Mississippi
70
South Dakota
70
Wyoming
64
Montana
52
New Mexico
50
Utah
42
Hawaii
36
West Virginia
31
Quick Facts
| Total Businesses | 48,328 |
| States | 51 |
| With Email | 48,288 |
| SIC Code | 5921 |
| Major Group | Miscellaneous Retail |