Commercial Printing, Lithographic
166,677 businesses in the Commercial Printing, Lithographic industry across 51 states. Part of the Printing, Publishing, And Allied Industries sector.
🏢
167K
Businesses
📧
167K
With Email
📞
165K
With Phone
👤
161K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 26,028 | 26,028 | 25,746 |
| Florida | 12,916 | 12,914 | 12,786 |
| New York | 10,951 | 10,949 | 10,923 |
| Illinois | 8,903 | 8,902 | 8,877 |
| Ohio | 8,057 | 8,056 | 8,026 |
| Texas | 7,845 | 7,845 | 7,553 |
| New Jersey | 6,334 | 6,330 | 6,313 |
| Pennsylvania | 5,945 | 5,940 | 5,930 |
| Minnesota | 5,628 | 5,628 | 5,619 |
| Wisconsin | 5,128 | 5,128 | 5,106 |
| Massachusetts | 4,815 | 4,814 | 4,775 |
| Michigan | 4,797 | 4,796 | 4,793 |
| Kentucky | 4,507 | 4,507 | 4,505 |
| Connecticut | 4,218 | 4,218 | 4,206 |
| Arizona | 3,942 | 3,942 | 3,910 |
| North Carolina | 3,840 | 3,840 | 3,827 |
| Colorado | 3,306 | 3,306 | 3,204 |
| Tennessee | 3,215 | 3,215 | 3,210 |
| Maryland | 3,039 | 3,038 | 3,036 |
| Georgia | 2,876 | 2,875 | 2,872 |
| Indiana | 2,582 | 2,582 | 2,577 |
| Missouri | 2,576 | 2,576 | 2,563 |
| Virginia | 2,457 | 2,457 | 2,443 |
| Washington | 2,373 | 2,373 | 2,370 |
| Utah | 2,207 | 2,207 | 2,205 |
Browse Commercial Printing, Lithographic by State
California
26K
Florida
13K
New York
11K
Illinois
9K
Ohio
8K
Texas
8K
New Jersey
6K
Pennsylvania
6K
Minnesota
6K
Wisconsin
5K
Massachusetts
5K
Michigan
5K
Kentucky
5K
Connecticut
4K
Arizona
4K
North Carolina
4K
Colorado
3K
Tennessee
3K
Maryland
3K
Georgia
3K
Indiana
3K
Missouri
3K
Virginia
2K
Washington
2K
Utah
2K
Alabama
2K
Oregon
2K
Iowa
2K
Kansas
2K
South Carolina
1K
Alaska
1K
Oklahoma
861
Maine
811
Louisiana
777
New Hampshire
765
Arkansas
758
Nevada
725
Montana
542
Nebraska
508
Mississippi
502
Delaware
418
Rhode Island
399
New Mexico
341
Vermont
319
District of Columbia
316
South Dakota
296
West Virginia
295
North Dakota
276
Hawaii
254
Idaho
192
Wyoming
84
Quick Facts
| Total Businesses | 166,677 |
| States | 51 |
| With Email | 166,658 |
| SIC Code | 2752 |
| Major Group | Printing, Publishing, And Allied Industries |