Individual and Family Social Services
1,033,877 businesses in the Individual and Family Social Services industry across 51 states. Part of the Social Services sector.
🏢
1.0M
Businesses
📧
1.0M
With Email
📞
1.0M
With Phone
👤
894K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 132,368 | 132,354 | 131,656 |
| District of Columbia | 120,436 | 120,432 | 120,416 |
| New York | 84,140 | 84,129 | 83,827 |
| Florida | 66,314 | 66,306 | 65,808 |
| Pennsylvania | 48,728 | 48,726 | 48,538 |
| Illinois | 40,800 | 40,793 | 40,709 |
| Massachusetts | 36,940 | 36,922 | 36,412 |
| Ohio | 32,915 | 32,915 | 32,782 |
| Texas | 30,231 | 30,230 | 29,997 |
| Alaska | 27,306 | 27,304 | 27,300 |
| Minnesota | 25,476 | 25,474 | 25,452 |
| Indiana | 23,575 | 23,571 | 23,540 |
| Michigan | 23,332 | 23,325 | 23,292 |
| Virginia | 22,823 | 22,819 | 22,789 |
| Connecticut | 20,930 | 20,924 | 20,692 |
| Washington | 20,300 | 20,298 | 20,183 |
| Colorado | 19,702 | 19,696 | 19,658 |
| Wisconsin | 19,692 | 19,690 | 19,252 |
| New Jersey | 18,809 | 18,805 | 18,746 |
| Maryland | 17,336 | 17,335 | 17,262 |
| Georgia | 17,023 | 17,020 | 16,974 |
| Arizona | 16,892 | 16,888 | 16,854 |
| Iowa | 16,286 | 16,284 | 16,272 |
| North Carolina | 15,879 | 15,877 | 15,777 |
| Missouri | 15,023 | 15,020 | 14,933 |
Browse Individual and Family Social Services by State
California
132K
District of Columbia
120K
New York
84K
Florida
66K
Pennsylvania
49K
Illinois
41K
Massachusetts
37K
Ohio
33K
Texas
30K
Alaska
27K
Minnesota
25K
Indiana
24K
Michigan
23K
Virginia
23K
Connecticut
21K
Washington
20K
Colorado
20K
Wisconsin
20K
New Jersey
19K
Maryland
17K
Georgia
17K
Arizona
17K
Iowa
16K
North Carolina
16K
Missouri
15K
Tennessee
14K
Oregon
10K
Kentucky
10K
Alabama
9K
Oklahoma
8K
South Carolina
8K
Arkansas
8K
Kansas
6K
Delaware
5K
Louisiana
5K
Maine
4K
Mississippi
4K
New Hampshire
3K
New Mexico
3K
Rhode Island
3K
Nebraska
3K
Utah
3K
Idaho
2K
Nevada
2K
Vermont
2K
West Virginia
2K
Montana
2K
North Dakota
2K
Hawaii
2K
South Dakota
1K
Wyoming
782
Quick Facts
| Total Businesses | 1,033,877 |
| States | 51 |
| With Email | 1,033,727 |
| SIC Code | 8322 |
| Major Group | Social Services |