Residential Care
141,252 businesses in the Residential Care industry across 51 states. Part of the Social Services sector.
🏢
141K
Businesses
📧
141K
With Email
📞
141K
With Phone
👤
126K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 16,100 | 16,100 | 16,030 |
| New Mexico | 14,601 | 14,590 | 14,601 |
| Minnesota | 9,583 | 9,581 | 9,580 |
| Florida | 8,162 | 8,162 | 8,152 |
| Arizona | 7,520 | 7,520 | 7,418 |
| Ohio | 6,449 | 6,447 | 6,446 |
| New York | 5,603 | 5,602 | 5,560 |
| Massachusetts | 5,203 | 5,202 | 5,196 |
| Michigan | 5,020 | 5,019 | 5,003 |
| Texas | 4,715 | 4,715 | 4,711 |
| Pennsylvania | 4,022 | 4,021 | 4,013 |
| Illinois | 3,936 | 3,936 | 3,936 |
| New Jersey | 3,680 | 3,680 | 3,675 |
| Wisconsin | 3,409 | 3,409 | 3,404 |
| North Carolina | 3,059 | 3,059 | 3,055 |
| South Carolina | 2,776 | 2,775 | 2,760 |
| Connecticut | 2,512 | 2,510 | 2,512 |
| Colorado | 2,490 | 2,490 | 2,458 |
| Maryland | 2,431 | 2,429 | 2,429 |
| Virginia | 2,403 | 2,403 | 2,402 |
| Washington | 2,389 | 2,389 | 2,388 |
| Indiana | 2,312 | 2,312 | 2,310 |
| Missouri | 2,178 | 2,178 | 2,160 |
| Georgia | 2,103 | 2,103 | 2,103 |
| Tennessee | 1,804 | 1,804 | 1,803 |
Browse Residential Care by State
California
16K
New Mexico
15K
Minnesota
10K
Florida
8K
Arizona
8K
Ohio
6K
New York
6K
Massachusetts
5K
Michigan
5K
Texas
5K
Pennsylvania
4K
Illinois
4K
New Jersey
4K
Wisconsin
3K
North Carolina
3K
South Carolina
3K
Connecticut
3K
Colorado
2K
Maryland
2K
Virginia
2K
Washington
2K
Indiana
2K
Missouri
2K
Georgia
2K
Tennessee
2K
Iowa
2K
Oregon
1K
Alabama
1K
District of Columbia
1K
Kansas
1K
Alaska
966
Oklahoma
933
Idaho
921
Kentucky
795
Nebraska
792
Maine
785
Delaware
732
Arkansas
590
Montana
553
Louisiana
483
Rhode Island
449
New Hampshire
380
Utah
346
South Dakota
302
North Dakota
291
Nevada
252
West Virginia
191
Mississippi
147
Vermont
146
Wyoming
87
Hawaii
79
Quick Facts
| Total Businesses | 141,252 |
| States | 51 |
| With Email | 141,227 |
| SIC Code | 8361 |
| Major Group | Social Services |