Social Services, Not Elsewhere Classified
725,193 businesses in the Social Services, Not Elsewhere Classified industry across 51 states. Part of the Social Services sector.
🏢
725K
Businesses
📧
725K
With Email
📞
722K
With Phone
👤
602K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 103,474 | 103,446 | 102,866 |
| District of Columbia | 79,118 | 79,104 | 78,996 |
| New York | 66,769 | 66,765 | 65,972 |
| Florida | 46,544 | 46,538 | 46,240 |
| Maryland | 33,852 | 33,817 | 33,840 |
| Illinois | 28,441 | 28,438 | 28,394 |
| Virginia | 28,416 | 28,415 | 28,226 |
| Pennsylvania | 22,588 | 22,584 | 22,572 |
| Ohio | 21,027 | 21,021 | 20,969 |
| Texas | 20,873 | 20,871 | 20,819 |
| Massachusetts | 19,447 | 19,441 | 19,144 |
| Colorado | 19,406 | 19,406 | 19,372 |
| Michigan | 16,599 | 16,595 | 16,558 |
| Idaho | 14,554 | 14,550 | 14,554 |
| Washington | 14,213 | 14,211 | 14,199 |
| Minnesota | 13,891 | 13,891 | 13,882 |
| Connecticut | 11,912 | 11,910 | 11,862 |
| Missouri | 11,443 | 11,442 | 11,422 |
| North Carolina | 11,393 | 11,393 | 11,310 |
| Wisconsin | 10,932 | 10,932 | 10,911 |
| Indiana | 10,325 | 10,325 | 10,316 |
| New Jersey | 10,308 | 10,306 | 10,302 |
| Arizona | 8,820 | 8,816 | 8,808 |
| Tennessee | 8,025 | 8,025 | 8,020 |
| Georgia | 7,691 | 7,691 | 7,673 |
Browse Social Services, Not Elsewhere Classified by State
California
103K
District of Columbia
79K
New York
67K
Florida
47K
Maryland
34K
Illinois
28K
Virginia
28K
Pennsylvania
23K
Ohio
21K
Texas
21K
Massachusetts
19K
Colorado
19K
Michigan
17K
Idaho
15K
Washington
14K
Minnesota
14K
Connecticut
12K
Missouri
11K
North Carolina
11K
Wisconsin
11K
Indiana
10K
New Jersey
10K
Arizona
9K
Tennessee
8K
Georgia
8K
Iowa
7K
Oregon
7K
Arkansas
7K
Kentucky
6K
Alaska
6K
Alabama
6K
Maine
4K
Kansas
4K
Oklahoma
3K
Rhode Island
3K
South Carolina
3K
Louisiana
3K
New Hampshire
3K
Nebraska
3K
Delaware
2K
Hawaii
2K
Utah
2K
West Virginia
2K
Mississippi
2K
Montana
2K
Vermont
2K
Nevada
2K
New Mexico
2K
South Dakota
1K
North Dakota
1K
Wyoming
720
Quick Facts
| Total Businesses | 725,193 |
| States | 51 |
| With Email | 725,054 |
| SIC Code | 8399 |
| Major Group | Social Services |