Commercial Equipment, Not Elsewhere Classified
44,614 businesses in the Commercial Equipment, Not Elsewhere Classified industry across 51 states. Part of the Wholesale Trade-durable Goods sector.
🏢
45K
Businesses
📧
45K
With Email
📞
45K
With Phone
👤
43K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 6,212 | 6,210 | 6,200 |
| Florida | 3,912 | 3,910 | 3,912 |
| Texas | 3,816 | 3,812 | 3,816 |
| Ohio | 2,595 | 2,595 | 2,593 |
| Illinois | 2,409 | 2,409 | 2,405 |
| Connecticut | 2,156 | 2,156 | 2,148 |
| New York | 1,637 | 1,637 | 1,626 |
| Minnesota | 1,369 | 1,369 | 1,368 |
| New Jersey | 1,334 | 1,334 | 1,334 |
| Pennsylvania | 1,295 | 1,295 | 1,289 |
| Arizona | 1,294 | 1,294 | 1,294 |
| Michigan | 1,227 | 1,226 | 1,219 |
| Wisconsin | 1,081 | 1,081 | 1,081 |
| Missouri | 1,004 | 1,004 | 1,004 |
| Washington | 999 | 999 | 998 |
| South Dakota | 897 | 895 | 897 |
| Massachusetts | 883 | 883 | 880 |
| North Carolina | 749 | 749 | 749 |
| Georgia | 740 | 740 | 740 |
| Indiana | 705 | 704 | 699 |
| Arkansas | 700 | 700 | 700 |
| Tennessee | 663 | 663 | 663 |
| Colorado | 604 | 604 | 604 |
| Kansas | 576 | 576 | 576 |
| Nebraska | 535 | 534 | 535 |
Browse Commercial Equipment, Not Elsewhere Classified by State
California
6K
Florida
4K
Texas
4K
Ohio
3K
Illinois
2K
Connecticut
2K
New York
2K
Minnesota
1K
New Jersey
1K
Pennsylvania
1K
Arizona
1K
Michigan
1K
Wisconsin
1K
Missouri
1K
Washington
999
South Dakota
897
Massachusetts
883
North Carolina
749
Georgia
740
Indiana
705
Arkansas
700
Tennessee
663
Colorado
604
Kansas
576
Nebraska
535
Kentucky
528
Mississippi
505
Maryland
468
Iowa
440
Alabama
434
Oregon
405
Oklahoma
330
Virginia
293
South Carolina
248
Louisiana
237
Nevada
149
West Virginia
146
Vermont
128
Utah
119
New Mexico
107
Delaware
106
New Hampshire
96
Maine
85
Hawaii
79
Rhode Island
69
District of Columbia
64
North Dakota
63
Idaho
40
Montana
38
Alaska
30
Wyoming
15
Quick Facts
| Total Businesses | 44,614 |
| States | 51 |
| With Email | 44,601 |
| SIC Code | 5046 |
| Major Group | Wholesale Trade-durable Goods |