Computers and Computer Peripheral Equipment and Software
338,480 businesses in the Computers and Computer Peripheral Equipment and Software industry across 51 states. Part of the Wholesale Trade-durable Goods sector.
🏢
338K
Businesses
📧
338K
With Email
📞
338K
With Phone
👤
336K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| Alaska | 226,380 | 226,378 | 226,380 |
| California | 55,924 | 55,916 | 55,748 |
| Florida | 11,996 | 11,994 | 11,962 |
| Virginia | 4,900 | 4,900 | 4,872 |
| Massachusetts | 4,774 | 4,774 | 4,771 |
| New Jersey | 3,514 | 3,512 | 3,491 |
| Minnesota | 2,992 | 2,992 | 2,986 |
| Georgia | 2,649 | 2,647 | 2,643 |
| Washington | 2,637 | 2,637 | 2,628 |
| New York | 2,544 | 2,544 | 2,532 |
| Illinois | 2,267 | 2,267 | 2,252 |
| Colorado | 2,170 | 2,170 | 2,150 |
| Texas | 2,153 | 2,153 | 2,140 |
| Pennsylvania | 1,423 | 1,423 | 1,412 |
| Ohio | 1,299 | 1,299 | 1,263 |
| North Carolina | 1,188 | 1,188 | 1,185 |
| Michigan | 1,034 | 1,033 | 1,020 |
| Maryland | 961 | 961 | 950 |
| Tennessee | 675 | 675 | 672 |
| Kansas | 633 | 633 | 631 |
| Connecticut | 576 | 576 | 560 |
| Arizona | 554 | 554 | 550 |
| Utah | 502 | 501 | 501 |
| Wisconsin | 482 | 482 | 478 |
| Nebraska | 420 | 420 | 413 |
Browse Computers and Computer Peripheral Equipment and Software by State
Alaska
226K
California
56K
Florida
12K
Virginia
5K
Massachusetts
5K
New Jersey
4K
Minnesota
3K
Georgia
3K
Washington
3K
New York
3K
Illinois
2K
Colorado
2K
Texas
2K
Pennsylvania
1K
Ohio
1K
North Carolina
1K
Michigan
1K
Maryland
961
Tennessee
675
Kansas
633
Connecticut
576
Arizona
554
Utah
502
Wisconsin
482
Nebraska
420
Alabama
386
Oregon
352
Missouri
344
South Carolina
314
Arkansas
224
Indiana
211
South Dakota
185
Nevada
177
New Hampshire
164
North Dakota
158
District of Columbia
150
Oklahoma
149
Kentucky
142
Montana
120
Louisiana
117
Iowa
116
New Mexico
88
Hawaii
87
Idaho
81
Rhode Island
66
Mississippi
61
Delaware
52
Vermont
36
West Virginia
33
Maine
19
Wyoming
1
Quick Facts
| Total Businesses | 338,480 |
| States | 51 |
| With Email | 338,462 |
| SIC Code | 5045 |
| Major Group | Wholesale Trade-durable Goods |