Construction and Mining (Except Petroleum) Machinery and Equipment
108,165 businesses in the Construction and Mining (Except Petroleum) Machinery and Equipment industry across 51 states. Part of the Wholesale Trade-durable Goods sector.
🏢
108K
Businesses
📧
108K
With Email
📞
108K
With Phone
👤
104K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 16,214 | 16,214 | 16,170 |
| Arizona | 11,474 | 11,474 | 11,474 |
| Florida | 10,560 | 10,560 | 10,554 |
| Ohio | 8,052 | 8,052 | 8,050 |
| Texas | 6,484 | 6,484 | 6,480 |
| Pennsylvania | 4,477 | 4,476 | 4,450 |
| Illinois | 3,773 | 3,773 | 3,769 |
| Colorado | 3,022 | 3,022 | 3,020 |
| North Carolina | 2,911 | 2,910 | 2,911 |
| Georgia | 2,570 | 2,570 | 2,568 |
| Minnesota | 2,474 | 2,474 | 2,474 |
| New York | 2,029 | 2,029 | 2,027 |
| Missouri | 1,957 | 1,957 | 1,953 |
| Wisconsin | 1,761 | 1,761 | 1,730 |
| Virginia | 1,729 | 1,729 | 1,727 |
| Washington | 1,670 | 1,670 | 1,670 |
| New Jersey | 1,630 | 1,630 | 1,603 |
| North Dakota | 1,560 | 1,560 | 1,560 |
| Massachusetts | 1,540 | 1,540 | 1,270 |
| Connecticut | 1,520 | 1,520 | 1,520 |
| Kentucky | 1,473 | 1,473 | 1,473 |
| Michigan | 1,386 | 1,386 | 1,386 |
| Iowa | 1,359 | 1,359 | 1,356 |
| South Carolina | 1,328 | 1,328 | 1,328 |
| Tennessee | 1,281 | 1,281 | 1,281 |
Browse Construction and Mining (Except Petroleum) Machinery and Equipment by State
California
16K
Arizona
11K
Florida
11K
Ohio
8K
Texas
6K
Pennsylvania
4K
Illinois
4K
Colorado
3K
North Carolina
3K
Georgia
3K
Minnesota
2K
New York
2K
Missouri
2K
Wisconsin
2K
Virginia
2K
Washington
2K
New Jersey
2K
North Dakota
2K
Massachusetts
2K
Connecticut
2K
Kentucky
1K
Michigan
1K
Iowa
1K
South Carolina
1K
Tennessee
1K
Oregon
1K
Indiana
1K
Alabama
1K
Kansas
992
Maryland
968
Oklahoma
914
Louisiana
869
Maine
600
Alaska
578
Arkansas
566
Montana
530
Nevada
488
Nebraska
418
West Virginia
416
South Dakota
395
Utah
388
Idaho
369
Wyoming
359
New Hampshire
339
Delaware
332
Mississippi
328
New Mexico
322
Vermont
129
Hawaii
70
Rhode Island
61
District of Columbia
58
Quick Facts
| Total Businesses | 108,165 |
| States | 51 |
| With Email | 108,163 |
| SIC Code | 5082 |
| Major Group | Wholesale Trade-durable Goods |