Durable Goods, Not Elsewhere Classified
253,805 businesses in the Durable Goods, Not Elsewhere Classified industry across 51 states. Part of the Wholesale Trade-durable Goods sector.
🏢
254K
Businesses
📧
254K
With Email
📞
253K
With Phone
👤
242K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 52,828 | 52,820 | 52,354 |
| Florida | 30,840 | 30,838 | 30,718 |
| Massachusetts | 14,874 | 14,874 | 14,850 |
| New York | 14,733 | 14,730 | 14,695 |
| New Jersey | 11,583 | 11,578 | 11,569 |
| Illinois | 10,066 | 10,065 | 10,057 |
| Texas | 8,635 | 8,635 | 8,619 |
| Pennsylvania | 8,462 | 8,461 | 8,458 |
| Ohio | 6,929 | 6,929 | 6,921 |
| Connecticut | 5,888 | 5,886 | 5,874 |
| North Carolina | 5,758 | 5,755 | 5,752 |
| Georgia | 5,266 | 5,266 | 5,247 |
| Indiana | 5,028 | 5,028 | 5,017 |
| Minnesota | 4,928 | 4,928 | 4,923 |
| Michigan | 4,889 | 4,889 | 4,884 |
| Washington | 4,552 | 4,552 | 4,549 |
| Colorado | 4,084 | 4,084 | 4,066 |
| Arizona | 4,078 | 4,078 | 4,058 |
| Wisconsin | 3,766 | 3,766 | 3,763 |
| Alabama | 3,582 | 3,582 | 3,538 |
| Virginia | 3,567 | 3,567 | 3,565 |
| Nevada | 3,209 | 3,209 | 3,208 |
| Alaska | 2,908 | 2,908 | 2,908 |
| Tennessee | 2,842 | 2,842 | 2,828 |
| New Hampshire | 2,737 | 2,737 | 2,737 |
Browse Durable Goods, Not Elsewhere Classified by State
California
53K
Florida
31K
Massachusetts
15K
New York
15K
New Jersey
12K
Illinois
10K
Texas
9K
Pennsylvania
8K
Ohio
7K
Connecticut
6K
North Carolina
6K
Georgia
5K
Indiana
5K
Minnesota
5K
Michigan
5K
Washington
5K
Colorado
4K
Arizona
4K
Wisconsin
4K
Alabama
4K
Virginia
4K
Nevada
3K
Alaska
3K
Tennessee
3K
New Hampshire
3K
Kentucky
2K
Missouri
2K
Oregon
2K
Maryland
2K
Arkansas
2K
District of Columbia
2K
South Carolina
2K
Rhode Island
1K
Louisiana
1K
Kansas
1K
Iowa
1K
Hawaii
1K
Delaware
1K
Oklahoma
756
Nebraska
718
Utah
689
New Mexico
683
Mississippi
665
West Virginia
612
Montana
348
Vermont
333
Maine
307
North Dakota
265
Idaho
262
South Dakota
233
Wyoming
40
Quick Facts
| Total Businesses | 253,805 |
| States | 51 |
| With Email | 253,776 |
| SIC Code | 5099 |
| Major Group | Wholesale Trade-durable Goods |