Furniture
66,228 businesses in the Furniture industry across 51 states. Part of the Wholesale Trade-durable Goods sector.
🏢
66K
Businesses
📧
66K
With Email
📞
66K
With Phone
👤
64K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 10,490 | 10,488 | 10,468 |
| Michigan | 5,969 | 5,969 | 5,969 |
| Florida | 4,374 | 4,374 | 4,372 |
| New Jersey | 3,892 | 3,892 | 3,879 |
| Illinois | 2,887 | 2,886 | 2,886 |
| North Carolina | 2,737 | 2,736 | 2,725 |
| New York | 2,630 | 2,630 | 2,622 |
| Texas | 2,485 | 2,484 | 2,476 |
| Massachusetts | 2,484 | 2,483 | 2,481 |
| Connecticut | 2,254 | 2,254 | 2,254 |
| Wisconsin | 2,068 | 2,068 | 2,068 |
| Pennsylvania | 1,944 | 1,943 | 1,944 |
| Ohio | 1,742 | 1,742 | 1,739 |
| District of Columbia | 1,580 | 1,580 | 1,578 |
| Georgia | 1,273 | 1,273 | 1,263 |
| Alaska | 1,226 | 1,226 | 1,226 |
| Alabama | 1,208 | 1,206 | 1,202 |
| Maryland | 1,131 | 1,130 | 1,127 |
| Arizona | 1,098 | 1,098 | 1,096 |
| Tennessee | 1,092 | 1,092 | 1,089 |
| Virginia | 972 | 972 | 969 |
| Colorado | 908 | 908 | 906 |
| Minnesota | 896 | 896 | 896 |
| Washington | 824 | 824 | 811 |
| Indiana | 756 | 756 | 756 |
Browse Furniture by State
California
10K
Michigan
6K
Florida
4K
New Jersey
4K
Illinois
3K
North Carolina
3K
New York
3K
Texas
2K
Massachusetts
2K
Connecticut
2K
Wisconsin
2K
Pennsylvania
2K
Ohio
2K
District of Columbia
2K
Georgia
1K
Alaska
1K
Alabama
1K
Maryland
1K
Arizona
1K
Tennessee
1K
Virginia
972
Colorado
908
Minnesota
896
Washington
824
Indiana
756
Iowa
712
Missouri
656
Kentucky
639
Oregon
515
Utah
482
South Carolina
456
Delaware
442
Mississippi
396
Nevada
384
Oklahoma
336
Kansas
323
Maine
295
Arkansas
270
Nebraska
224
Louisiana
215
North Dakota
173
New Mexico
155
Montana
141
Hawaii
126
South Dakota
115
New Hampshire
85
Idaho
55
West Virginia
43
Vermont
34
Rhode Island
28
Wyoming
8
Quick Facts
| Total Businesses | 66,228 |
| States | 51 |
| With Email | 66,217 |
| SIC Code | 5021 |
| Major Group | Wholesale Trade-durable Goods |