Industrial Machinery and Equipment
277,870 businesses in the Industrial Machinery and Equipment industry across 51 states. Part of the Wholesale Trade-durable Goods sector.
🏢
278K
Businesses
📧
278K
With Email
📞
277K
With Phone
👤
260K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| Alaska | 32,276 | 32,270 | 32,266 |
| California | 30,806 | 30,804 | 30,732 |
| Texas | 18,797 | 18,795 | 18,628 |
| Florida | 18,466 | 18,466 | 18,450 |
| Ohio | 14,574 | 14,573 | 14,493 |
| Pennsylvania | 11,330 | 11,330 | 11,309 |
| Michigan | 10,190 | 10,185 | 10,161 |
| Illinois | 10,101 | 10,101 | 10,089 |
| North Carolina | 9,319 | 9,317 | 9,293 |
| New York | 7,443 | 7,439 | 7,421 |
| Connecticut | 7,132 | 7,128 | 7,128 |
| Missouri | 7,091 | 7,089 | 7,082 |
| Wisconsin | 6,894 | 6,893 | 6,879 |
| Arizona | 6,890 | 6,890 | 6,882 |
| Minnesota | 6,065 | 6,065 | 6,054 |
| New Jersey | 5,944 | 5,943 | 5,927 |
| Georgia | 5,481 | 5,480 | 5,455 |
| Indiana | 5,072 | 5,072 | 5,064 |
| Iowa | 4,670 | 4,670 | 4,667 |
| Colorado | 4,478 | 4,476 | 4,462 |
| Oklahoma | 4,422 | 4,422 | 4,395 |
| Massachusetts | 4,310 | 4,310 | 4,297 |
| Tennessee | 3,970 | 3,968 | 3,962 |
| Louisiana | 3,836 | 3,834 | 3,822 |
| Alabama | 3,652 | 3,652 | 3,642 |
Browse Industrial Machinery and Equipment by State
Alaska
32K
California
31K
Texas
19K
Florida
18K
Ohio
15K
Pennsylvania
11K
Michigan
10K
Illinois
10K
North Carolina
9K
New York
7K
Connecticut
7K
Missouri
7K
Wisconsin
7K
Arizona
7K
Minnesota
6K
New Jersey
6K
Georgia
5K
Indiana
5K
Iowa
5K
Colorado
4K
Oklahoma
4K
Massachusetts
4K
Tennessee
4K
Louisiana
4K
Alabama
4K
Kentucky
4K
Washington
3K
Virginia
3K
Maryland
3K
Oregon
2K
Mississippi
2K
Kansas
2K
Arkansas
2K
South Carolina
2K
Nevada
2K
New Hampshire
1K
Utah
1K
West Virginia
924
Wyoming
916
Idaho
786
Nebraska
705
Maine
647
Delaware
528
New Mexico
524
Rhode Island
515
Vermont
412
North Dakota
406
District of Columbia
236
Montana
224
South Dakota
158
Hawaii
132
Quick Facts
| Total Businesses | 277,870 |
| States | 51 |
| With Email | 277,824 |
| SIC Code | 5084 |
| Major Group | Wholesale Trade-durable Goods |