Lumber, Plywood, Millwork, and Wood Panels
52,146 businesses in the Lumber, Plywood, Millwork, and Wood Panels industry across 51 states. Part of the Wholesale Trade-durable Goods sector.
🏢
52K
Businesses
📧
52K
With Email
📞
52K
With Phone
👤
50K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 9,206 | 9,206 | 9,192 |
| Florida | 4,252 | 4,252 | 4,242 |
| Louisiana | 3,383 | 3,383 | 3,372 |
| North Carolina | 2,182 | 2,182 | 2,181 |
| Oregon | 1,847 | 1,847 | 1,801 |
| Pennsylvania | 1,754 | 1,754 | 1,748 |
| Ohio | 1,750 | 1,749 | 1,746 |
| Colorado | 1,654 | 1,654 | 1,652 |
| Georgia | 1,551 | 1,551 | 1,510 |
| Wisconsin | 1,529 | 1,528 | 1,526 |
| New Jersey | 1,460 | 1,460 | 1,445 |
| New York | 1,428 | 1,428 | 1,425 |
| Arkansas | 1,400 | 1,400 | 1,396 |
| Washington | 1,388 | 1,388 | 1,367 |
| Michigan | 1,382 | 1,382 | 1,363 |
| Texas | 1,317 | 1,317 | 1,316 |
| Arizona | 1,214 | 1,214 | 1,204 |
| Alabama | 1,176 | 1,176 | 1,160 |
| Tennessee | 1,167 | 1,167 | 1,167 |
| Minnesota | 1,052 | 1,052 | 1,050 |
| Illinois | 854 | 854 | 854 |
| Connecticut | 728 | 728 | 728 |
| Mississippi | 655 | 655 | 655 |
| New Hampshire | 620 | 620 | 618 |
| South Carolina | 611 | 611 | 611 |
Browse Lumber, Plywood, Millwork, and Wood Panels by State
California
9K
Florida
4K
Louisiana
3K
North Carolina
2K
Oregon
2K
Pennsylvania
2K
Ohio
2K
Colorado
2K
Georgia
2K
Wisconsin
2K
New Jersey
1K
New York
1K
Arkansas
1K
Washington
1K
Michigan
1K
Texas
1K
Arizona
1K
Alabama
1K
Tennessee
1K
Minnesota
1K
Illinois
854
Connecticut
728
Mississippi
655
New Hampshire
620
South Carolina
611
Virginia
584
Missouri
582
Massachusetts
536
Indiana
502
Idaho
480
Iowa
442
Kentucky
394
Oklahoma
315
Utah
310
Maine
296
Maryland
237
Alaska
234
Montana
231
Vermont
208
Nevada
188
Kansas
170
West Virginia
165
South Dakota
123
Delaware
116
Rhode Island
100
Wyoming
100
Nebraska
71
New Mexico
65
Hawaii
65
North Dakota
46
District of Columbia
26
Quick Facts
| Total Businesses | 52,146 |
| States | 51 |
| With Email | 52,143 |
| SIC Code | 5031 |
| Major Group | Wholesale Trade-durable Goods |