Office Equipment
187,301 businesses in the Office Equipment industry across 51 states. Part of the Wholesale Trade-durable Goods sector.
🏢
187K
Businesses
📧
187K
With Email
📞
187K
With Phone
👤
184K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| Alaska | 31,298 | 31,298 | 31,298 |
| California | 14,788 | 14,788 | 14,742 |
| Texas | 13,235 | 13,233 | 13,219 |
| New Jersey | 13,042 | 13,037 | 13,035 |
| Florida | 11,568 | 11,564 | 11,540 |
| New York | 11,110 | 11,108 | 11,083 |
| Connecticut | 10,364 | 10,358 | 10,356 |
| Arizona | 7,382 | 7,380 | 7,382 |
| Minnesota | 6,119 | 6,117 | 6,119 |
| Washington | 5,810 | 5,808 | 5,809 |
| Illinois | 5,347 | 5,344 | 5,347 |
| Pennsylvania | 5,118 | 5,117 | 5,096 |
| Idaho | 4,521 | 4,521 | 4,520 |
| Ohio | 4,283 | 4,283 | 4,262 |
| Alabama | 3,882 | 3,882 | 3,880 |
| Maine | 3,737 | 3,737 | 3,737 |
| Tennessee | 3,216 | 3,214 | 3,216 |
| North Carolina | 2,733 | 2,733 | 2,727 |
| Virginia | 2,726 | 2,726 | 2,722 |
| Colorado | 2,628 | 2,628 | 2,528 |
| Georgia | 2,628 | 2,628 | 2,534 |
| Michigan | 2,176 | 2,176 | 2,173 |
| Maryland | 2,175 | 2,175 | 2,155 |
| Massachusetts | 1,923 | 1,923 | 1,923 |
| Wisconsin | 1,599 | 1,599 | 1,598 |
Browse Office Equipment by State
Alaska
31K
California
15K
Texas
13K
New Jersey
13K
Florida
12K
New York
11K
Connecticut
10K
Arizona
7K
Minnesota
6K
Washington
6K
Illinois
5K
Pennsylvania
5K
Idaho
5K
Ohio
4K
Alabama
4K
Maine
4K
Tennessee
3K
North Carolina
3K
Virginia
3K
Colorado
3K
Georgia
3K
Michigan
2K
Maryland
2K
Massachusetts
2K
Wisconsin
2K
Oregon
1K
Missouri
1K
Oklahoma
1K
Indiana
975
Kansas
928
Louisiana
860
Iowa
821
Arkansas
732
South Carolina
694
Utah
659
Nebraska
479
Nevada
451
Kentucky
434
Mississippi
402
North Dakota
380
Rhode Island
304
New Hampshire
298
Montana
275
Hawaii
264
West Virginia
240
New Mexico
212
Delaware
186
South Dakota
104
District of Columbia
90
Vermont
73
Wyoming
51
Quick Facts
| Total Businesses | 187,301 |
| States | 51 |
| With Email | 187,268 |
| SIC Code | 5044 |
| Major Group | Wholesale Trade-durable Goods |