Professional Equipment and Supplies, Not Elsewhere Classified
48,183 businesses in the Professional Equipment and Supplies, Not Elsewhere Classified industry across 51 states. Part of the Wholesale Trade-durable Goods sector.
🏢
48K
Businesses
📧
48K
With Email
📞
48K
With Phone
👤
47K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 13,130 | 13,128 | 13,092 |
| Oregon | 4,171 | 4,171 | 4,171 |
| Massachusetts | 3,634 | 3,633 | 3,629 |
| Texas | 2,785 | 2,784 | 2,778 |
| New Jersey | 2,281 | 2,281 | 2,276 |
| Maryland | 2,129 | 2,129 | 2,123 |
| Florida | 2,120 | 2,120 | 2,116 |
| Hawaii | 1,723 | 1,722 | 1,723 |
| Pennsylvania | 1,664 | 1,664 | 1,664 |
| Colorado | 1,404 | 1,402 | 1,402 |
| Illinois | 1,336 | 1,335 | 1,333 |
| New York | 1,260 | 1,260 | 1,259 |
| Connecticut | 1,250 | 1,250 | 1,248 |
| Michigan | 1,170 | 1,170 | 1,168 |
| Ohio | 892 | 892 | 890 |
| Arizona | 782 | 782 | 776 |
| Washington | 655 | 654 | 655 |
| Wisconsin | 532 | 532 | 529 |
| Minnesota | 524 | 524 | 520 |
| New Hampshire | 443 | 443 | 443 |
| Virginia | 347 | 347 | 344 |
| Indiana | 335 | 335 | 335 |
| North Carolina | 326 | 326 | 326 |
| Rhode Island | 317 | 317 | 317 |
| Georgia | 296 | 296 | 296 |
Browse Professional Equipment and Supplies, Not Elsewhere Classified by State
California
13K
Oregon
4K
Massachusetts
4K
Texas
3K
New Jersey
2K
Maryland
2K
Florida
2K
Hawaii
2K
Pennsylvania
2K
Colorado
1K
Illinois
1K
New York
1K
Connecticut
1K
Michigan
1K
Ohio
892
Arizona
782
Washington
655
Wisconsin
532
Minnesota
524
New Hampshire
443
Virginia
347
Indiana
335
North Carolina
326
Rhode Island
317
Georgia
296
Missouri
274
Alabama
266
Oklahoma
245
Utah
201
Nebraska
182
Louisiana
176
Tennessee
171
South Carolina
159
Kentucky
126
District of Columbia
114
Kansas
103
Delaware
90
Iowa
89
Nevada
85
New Mexico
84
West Virginia
78
Montana
49
Alaska
48
Idaho
47
North Dakota
44
Mississippi
21
Wyoming
15
Arkansas
6
South Dakota
2
Vermont
1
Maine
1
Quick Facts
| Total Businesses | 48,183 |
| States | 51 |
| With Email | 48,174 |
| SIC Code | 5049 |
| Major Group | Wholesale Trade-durable Goods |