Service Establishment Equipment and Supplies
82,377 businesses in the Service Establishment Equipment and Supplies industry across 51 states. Part of the Wholesale Trade-durable Goods sector.
🏢
82K
Businesses
📧
82K
With Email
📞
82K
With Phone
👤
78K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 23,420 | 23,418 | 23,394 |
| Florida | 6,122 | 6,122 | 6,116 |
| Pennsylvania | 3,924 | 3,923 | 3,921 |
| Arizona | 3,396 | 3,394 | 3,396 |
| Texas | 3,353 | 3,353 | 3,348 |
| New York | 2,862 | 2,862 | 2,858 |
| New Jersey | 2,643 | 2,641 | 2,642 |
| Illinois | 2,481 | 2,481 | 2,478 |
| Ohio | 2,460 | 2,460 | 2,457 |
| Colorado | 2,390 | 2,390 | 2,388 |
| Minnesota | 1,882 | 1,882 | 1,882 |
| Massachusetts | 1,848 | 1,848 | 1,848 |
| Wisconsin | 1,649 | 1,649 | 1,649 |
| Indiana | 1,509 | 1,509 | 1,507 |
| Michigan | 1,469 | 1,469 | 1,465 |
| Georgia | 1,461 | 1,461 | 1,451 |
| Missouri | 1,434 | 1,434 | 1,433 |
| Virginia | 1,367 | 1,367 | 1,367 |
| North Carolina | 1,349 | 1,349 | 1,326 |
| Tennessee | 1,242 | 1,242 | 1,240 |
| Alaska | 1,240 | 1,240 | 1,240 |
| Maryland | 989 | 989 | 985 |
| Washington | 960 | 960 | 960 |
| Iowa | 923 | 923 | 921 |
| Connecticut | 848 | 848 | 846 |
Browse Service Establishment Equipment and Supplies by State
California
23K
Florida
6K
Pennsylvania
4K
Arizona
3K
Texas
3K
New York
3K
New Jersey
3K
Illinois
2K
Ohio
2K
Colorado
2K
Minnesota
2K
Massachusetts
2K
Wisconsin
2K
Indiana
2K
Michigan
1K
Georgia
1K
Missouri
1K
Virginia
1K
North Carolina
1K
Tennessee
1K
Alaska
1K
Maryland
989
Washington
960
Iowa
923
Connecticut
848
Louisiana
834
Utah
824
Kansas
822
South Carolina
562
Oregon
557
Nebraska
548
Oklahoma
528
Kentucky
503
Arkansas
492
Alabama
468
Idaho
433
Nevada
392
Mississippi
304
Maine
261
South Dakota
240
Vermont
218
New Mexico
213
Delaware
178
Montana
168
Rhode Island
138
West Virginia
126
North Dakota
102
Hawaii
90
New Hampshire
79
District of Columbia
40
Wyoming
36
Quick Facts
| Total Businesses | 82,377 |
| States | 51 |
| With Email | 82,369 |
| SIC Code | 5087 |
| Major Group | Wholesale Trade-durable Goods |