Groceries and Related Products, Not Elsewhere Classified
120,013 businesses in the Groceries and Related Products, Not Elsewhere Classified industry across 51 states. Part of the Wholesale Trade-non-durable Goods sector.
🏢
120K
Businesses
📧
120K
With Email
📞
119K
With Phone
👤
117K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 17,908 | 17,904 | 17,854 |
| Arizona | 14,866 | 14,854 | 14,644 |
| Illinois | 12,036 | 12,036 | 12,035 |
| Florida | 11,936 | 11,934 | 11,900 |
| Arkansas | 8,154 | 8,154 | 8,152 |
| New York | 6,014 | 6,014 | 5,889 |
| Georgia | 4,355 | 4,355 | 4,352 |
| New Jersey | 3,306 | 3,306 | 3,297 |
| Texas | 3,020 | 3,020 | 3,014 |
| Pennsylvania | 2,769 | 2,769 | 2,765 |
| Virginia | 2,588 | 2,588 | 2,588 |
| Ohio | 2,528 | 2,528 | 2,522 |
| Iowa | 2,386 | 2,386 | 2,385 |
| Massachusetts | 2,362 | 2,361 | 2,359 |
| Alabama | 2,116 | 2,116 | 2,110 |
| Minnesota | 1,731 | 1,731 | 1,730 |
| Washington | 1,645 | 1,645 | 1,642 |
| Indiana | 1,628 | 1,628 | 1,627 |
| Michigan | 1,293 | 1,293 | 1,291 |
| Utah | 1,253 | 1,253 | 1,253 |
| Oregon | 1,251 | 1,250 | 1,230 |
| North Carolina | 1,240 | 1,240 | 1,239 |
| Connecticut | 1,158 | 1,158 | 1,142 |
| Wisconsin | 1,080 | 1,080 | 1,080 |
| Colorado | 1,026 | 1,026 | 1,014 |
Browse Groceries and Related Products, Not Elsewhere Classified by State
California
18K
Arizona
15K
Illinois
12K
Florida
12K
Arkansas
8K
New York
6K
Georgia
4K
New Jersey
3K
Texas
3K
Pennsylvania
3K
Virginia
3K
Ohio
3K
Iowa
2K
Massachusetts
2K
Alabama
2K
Minnesota
2K
Washington
2K
Indiana
2K
Michigan
1K
Utah
1K
Oregon
1K
North Carolina
1K
Connecticut
1K
Wisconsin
1K
Colorado
1K
South Carolina
916
Missouri
911
Idaho
886
Vermont
805
Tennessee
760
Kentucky
683
Oklahoma
563
Maryland
555
Mississippi
504
Nevada
424
Louisiana
376
North Dakota
374
Maine
374
Nebraska
330
Kansas
321
New Hampshire
213
Rhode Island
202
Delaware
188
Wyoming
179
Montana
158
New Mexico
135
District of Columbia
122
West Virginia
106
Hawaii
99
South Dakota
94
Alaska
86
Quick Facts
| Total Businesses | 120,013 |
| States | 51 |
| With Email | 119,991 |
| SIC Code | 5149 |
| Major Group | Wholesale Trade-non-durable Goods |