Groceries, General Line
149,021 businesses in the Groceries, General Line industry across 51 states. Part of the Wholesale Trade-non-durable Goods sector.
🏢
149K
Businesses
📧
149K
With Email
📞
149K
With Phone
👤
145K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| Florida | 23,102 | 23,102 | 23,078 |
| California | 19,664 | 19,664 | 19,650 |
| Illinois | 11,566 | 11,558 | 11,535 |
| Arizona | 9,564 | 9,562 | 9,564 |
| Minnesota | 8,528 | 8,527 | 8,525 |
| Alaska | 6,776 | 6,776 | 6,776 |
| Michigan | 6,004 | 6,004 | 5,997 |
| Maine | 5,013 | 5,013 | 5,013 |
| New York | 4,851 | 4,850 | 4,844 |
| Ohio | 4,025 | 4,024 | 4,021 |
| Pennsylvania | 3,892 | 3,891 | 3,867 |
| Colorado | 3,250 | 3,250 | 3,244 |
| Georgia | 3,092 | 3,089 | 3,091 |
| New Jersey | 2,957 | 2,956 | 2,956 |
| Texas | 2,685 | 2,685 | 2,684 |
| North Carolina | 2,472 | 2,472 | 2,472 |
| Massachusetts | 2,324 | 2,324 | 2,323 |
| Kansas | 2,235 | 2,235 | 2,235 |
| Connecticut | 1,608 | 1,608 | 1,608 |
| New Hampshire | 1,516 | 1,516 | 1,516 |
| Iowa | 1,516 | 1,516 | 1,514 |
| Washington | 1,482 | 1,482 | 1,480 |
| Rhode Island | 1,450 | 1,450 | 1,450 |
| Tennessee | 1,436 | 1,436 | 1,435 |
| Kentucky | 1,393 | 1,393 | 1,389 |
Browse Groceries, General Line by State
Florida
23K
California
20K
Illinois
12K
Arizona
10K
Minnesota
9K
Alaska
7K
Michigan
6K
Maine
5K
New York
5K
Ohio
4K
Pennsylvania
4K
Colorado
3K
Georgia
3K
New Jersey
3K
Texas
3K
North Carolina
2K
Massachusetts
2K
Kansas
2K
Connecticut
2K
New Hampshire
2K
Iowa
2K
Washington
1K
Rhode Island
1K
Tennessee
1K
Kentucky
1K
Wisconsin
1K
Missouri
1K
Nebraska
1K
Virginia
1K
Alabama
1K
Maryland
1K
Oregon
1K
Indiana
941
Delaware
918
Louisiana
822
District of Columbia
816
Idaho
588
Wyoming
495
Utah
459
South Carolina
442
Arkansas
430
North Dakota
416
Oklahoma
341
Mississippi
255
Vermont
212
Hawaii
183
Montana
165
Nevada
164
New Mexico
84
South Dakota
67
West Virginia
30
Quick Facts
| Total Businesses | 149,021 |
| States | 51 |
| With Email | 149,002 |
| SIC Code | 5141 |
| Major Group | Wholesale Trade-non-durable Goods |