Petroleum and Petroleum Products Wholesalers, Except Bulk Stations and Terminals
119,387 businesses in the Petroleum and Petroleum Products Wholesalers, Except Bulk Stations and Terminals industry across 51 states. Part of the Wholesale Trade-non-durable Goods sector.
🏢
119K
Businesses
📧
119K
With Email
📞
119K
With Phone
👤
113K
With Contact
By State
| State | Businesses | With Email | With Phone |
|---|---|---|---|
| California | 25,730 | 25,730 | 25,688 |
| Florida | 10,088 | 10,088 | 10,066 |
| Indiana | 7,295 | 7,292 | 7,294 |
| Texas | 5,796 | 5,795 | 5,778 |
| Pennsylvania | 5,068 | 5,066 | 5,065 |
| New York | 4,954 | 4,953 | 4,949 |
| Connecticut | 4,268 | 4,266 | 4,248 |
| Ohio | 3,575 | 3,573 | 3,572 |
| North Carolina | 2,988 | 2,988 | 2,980 |
| Massachusetts | 2,847 | 2,846 | 2,840 |
| Michigan | 2,795 | 2,795 | 2,792 |
| Virginia | 2,624 | 2,624 | 2,623 |
| Alabama | 2,458 | 2,458 | 2,458 |
| New Jersey | 2,116 | 2,116 | 2,112 |
| Illinois | 2,043 | 2,043 | 2,037 |
| Georgia | 1,997 | 1,997 | 1,995 |
| Delaware | 1,906 | 1,904 | 1,906 |
| Arizona | 1,776 | 1,776 | 1,772 |
| Missouri | 1,718 | 1,717 | 1,717 |
| Wisconsin | 1,638 | 1,638 | 1,638 |
| Kansas | 1,611 | 1,611 | 1,605 |
| Colorado | 1,584 | 1,584 | 1,564 |
| Maine | 1,556 | 1,556 | 1,555 |
| Maryland | 1,532 | 1,532 | 1,526 |
| Kentucky | 1,523 | 1,523 | 1,522 |
Browse Petroleum and Petroleum Products Wholesalers, Except Bulk Stations and Terminals by State
California
26K
Florida
10K
Indiana
7K
Texas
6K
Pennsylvania
5K
New York
5K
Connecticut
4K
Ohio
4K
North Carolina
3K
Massachusetts
3K
Michigan
3K
Virginia
3K
Alabama
2K
New Jersey
2K
Illinois
2K
Georgia
2K
Delaware
2K
Arizona
2K
Missouri
2K
Wisconsin
2K
Kansas
2K
Colorado
2K
Maine
2K
Maryland
2K
Kentucky
2K
Washington
1K
Louisiana
1K
Tennessee
1K
Minnesota
1K
Iowa
1K
Alaska
1K
New Hampshire
1K
Oregon
1K
Mississippi
966
Oklahoma
948
Arkansas
744
North Dakota
628
Idaho
613
South Carolina
531
West Virginia
418
Rhode Island
369
Nevada
359
Nebraska
348
Vermont
310
New Mexico
300
South Dakota
279
Montana
266
Utah
233
Hawaii
173
District of Columbia
144
Wyoming
137
Quick Facts
| Total Businesses | 119,387 |
| States | 51 |
| With Email | 119,371 |
| SIC Code | 5172 |
| Major Group | Wholesale Trade-non-durable Goods |