Income Distribution by Age Group
How estimated income varies across age groups in the US, from 268M+ records.
| Income Range | 19-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65-74 | 75+ |
|---|---|---|---|---|---|---|---|
| Under 15K | 20.1% | 19.0% | 7.7% | 6.0% | 5.8% | 8.2% | 12.3% |
| 15-24K | 11.4% | 13.7% | 10.2% | 9.2% | 8.7% | 11.5% | 14.7% |
| 25-34K | 9.6% | 12.5% | 11.1% | 9.9% | 10.5% | 13.2% | 15.2% |
| 35-49K | 13.6% | 16.2% | 17.0% | 17.4% | 17.9% | 20.2% | 19.8% |
| 50-74K | 16.7% | 17.0% | 22.6% | 24.4% | 22.7% | 20.4% | 17.9% |
| 75-99K | 11.2% | 9.4% | 13.1% | 12.8% | 12.6% | 10.5% | 8.5% |
| 100-124K | 6.8% | 5.2% | 7.4% | 7.5% | 7.8% | 6.0% | 4.7% |
| 125-149K | 4.2% | 3.1% | 4.9% | 6.2% | 6.5% | 4.6% | 3.3% |
| 150-174K | 2.6% | 1.3% | 2.4% | 2.5% | 2.1% | 1.6% | 1.1% |
| 175-199K | 1.1% | 0.8% | 1.3% | 1.4% | 1.6% | 1.1% | 0.7% |
| 200-249K | 1.1% | 0.6% | 1.1% | 1.5% | 1.4% | 1.0% | 0.7% |
| 250K+ | 1.5% | 1.2% | 1.2% | 1.4% | 2.3% | 1.7% | 1.2% |
| Total People | 1.2M | 4.5M | 10.3M | 14.0M | 6.6M | 3.6M | 2.4M |
Key Takeaways
- Income peaks during the 45-54 age group, reflecting peak career earning years
- Young adults (19-24) are heavily concentrated in the under $25K brackets
- The 65+ demographic shows a bimodal distribution: many on fixed incomes, some with high retirement savings
- High-income brackets ($150K+) are most common among 35-54 year olds