Alfonso - Last Name Statistics & Distribution
There are 3,451 people with the last name Alfonso across 19 states and 2,185 cities in the United States.
👥
3K
People Named Alfonso
🗺
19
States
🏙
2K
Cities
👤
50% M
Gender Split
Geographic Distribution of Alfonso
Top states where people named Alfonso live:
| State | Count | % of Total | Cities |
|---|---|---|---|
| California | 716 | 20.7% | 407 |
| Florida | 481 | 13.9% | 234 |
| Texas | 331 | 9.6% | 256 |
| New York | 322 | 9.3% | 214 |
| New Jersey | 285 | 8.3% | 176 |
| Illinois | 174 | 5.0% | 136 |
| Massachusetts | 169 | 4.9% | 110 |
| Connecticut | 117 | 3.4% | 69 |
| Georgia | 113 | 3.3% | 80 |
| Pennsylvania | 112 | 3.2% | 80 |
| North Carolina | 95 | 2.8% | 68 |
| Michigan | 93 | 2.7% | 71 |
| Louisiana | 75 | 2.2% | 40 |
| Virginia | 66 | 1.9% | 43 |
| Arizona | 65 | 1.9% | 37 |
| Washington | 64 | 1.9% | 44 |
| Maryland | 63 | 1.8% | 44 |
| South Carolina | 56 | 1.6% | 40 |
| Colorado | 54 | 1.6% | 36 |
Demographics
Male
49.7%
(866)
Female
50.3%
(878)
Quick Facts
| Total People | 3,451 |
| States Present | 19 |
| Cities Present | 2,185 |
| Male | 866 |
| Female | 878 |