August - Last Name Statistics & Distribution
There are 2,789 people with the last name August across 19 states and 1,844 cities in the United States.
👥
3K
People Named August
🗺
19
States
🏙
2K
Cities
👤
48% M
Gender Split
Geographic Distribution of August
Top states where people named August live:
| State | Count | % of Total | Cities |
|---|---|---|---|
| California | 424 | 15.2% | 255 |
| New York | 268 | 9.6% | 205 |
| Florida | 231 | 8.3% | 134 |
| New Jersey | 197 | 7.1% | 139 |
| Pennsylvania | 181 | 6.5% | 126 |
| Illinois | 174 | 6.2% | 125 |
| Texas | 169 | 6.1% | 111 |
| Michigan | 164 | 5.9% | 125 |
| Louisiana | 144 | 5.2% | 82 |
| Ohio | 137 | 4.9% | 89 |
| Connecticut | 115 | 4.1% | 70 |
| Massachusetts | 111 | 4.0% | 73 |
| Maryland | 95 | 3.4% | 58 |
| Wisconsin | 79 | 2.8% | 53 |
| Colorado | 64 | 2.3% | 38 |
| Virginia | 64 | 2.3% | 40 |
| Washington | 64 | 2.3% | 47 |
| Georgia | 54 | 1.9% | 36 |
| North Carolina | 54 | 1.9% | 38 |
Demographics
Male
48.5%
(867)
Female
51.5%
(921)
Quick Facts
| Total People | 2,789 |
| States Present | 19 |
| Cities Present | 1,844 |
| Male | 867 |
| Female | 921 |