Born - Last Name Statistics & Distribution
There are 3,110 people with the last name Born across 23 states and 1,673 cities in the United States.
👥
3K
People Named Born
🗺
23
States
🏙
2K
Cities
👤
50% M
Gender Split
Geographic Distribution of Born
Top states where people named Born live:
| State | Count | % of Total | Cities |
|---|---|---|---|
| California | 277 | 8.9% | 158 |
| Illinois | 253 | 8.1% | 126 |
| Florida | 232 | 7.5% | 120 |
| Ohio | 221 | 7.1% | 116 |
| Texas | 220 | 7.1% | 116 |
| Michigan | 216 | 6.9% | 118 |
| Georgia | 179 | 5.8% | 88 |
| Minnesota | 175 | 5.6% | 94 |
| Pennsylvania | 157 | 5.0% | 84 |
| Wisconsin | 157 | 5.0% | 83 |
| New York | 118 | 3.8% | 69 |
| Washington | 107 | 3.4% | 62 |
| New Jersey | 104 | 3.3% | 60 |
| Indiana | 87 | 2.8% | 48 |
| Colorado | 84 | 2.7% | 43 |
| Virginia | 84 | 2.7% | 45 |
| Kansas | 73 | 2.3% | 39 |
| North Carolina | 73 | 2.3% | 46 |
| Arizona | 64 | 2.1% | 32 |
| Tennessee | 60 | 1.9% | 34 |
Demographics
Male
50.2%
(1,226)
Female
49.8%
(1,216)
Browse Born by State
Quick Facts
| Total People | 3,110 |
| States Present | 23 |
| Cities Present | 1,673 |
| Male | 1,226 |
| Female | 1,216 |