Casanova - Last Name Statistics & Distribution
There are 2,189 people with the last name Casanova across 17 states and 1,287 cities in the United States.
👥
2K
People Named Casanova
🗺
17
States
🏙
1K
Cities
👤
49% M
Gender Split
Geographic Distribution of Casanova
Top states where people named Casanova live:
| State | Count | % of Total | Cities |
|---|---|---|---|
| California | 438 | 20.0% | 243 |
| Texas | 309 | 14.1% | 158 |
| Florida | 275 | 12.6% | 156 |
| New York | 216 | 9.9% | 127 |
| New Jersey | 153 | 7.0% | 101 |
| Massachusetts | 86 | 3.9% | 54 |
| Michigan | 86 | 3.9% | 56 |
| Illinois | 81 | 3.7% | 52 |
| Connecticut | 78 | 3.6% | 43 |
| Louisiana | 78 | 3.6% | 42 |
| Pennsylvania | 64 | 2.9% | 45 |
| Georgia | 63 | 2.9% | 40 |
| North Carolina | 58 | 2.6% | 40 |
| Maryland | 52 | 2.4% | 37 |
| Ohio | 52 | 2.4% | 32 |
| Minnesota | 50 | 2.3% | 31 |
| Wisconsin | 50 | 2.3% | 30 |
Demographics
Male
48.8%
(779)
Female
51.2%
(817)
Quick Facts
| Total People | 2,189 |
| States Present | 17 |
| Cities Present | 1,287 |
| Male | 779 |
| Female | 817 |