Coppola - Last Name Statistics & Distribution
There are 2,797 people with the last name Coppola across 15 states and 1,593 cities in the United States.
👥
3K
People Named Coppola
🗺
15
States
🏙
2K
Cities
👤
50% M
Gender Split
Geographic Distribution of Coppola
Top states where people named Coppola live:
| State | Count | % of Total | Cities |
|---|---|---|---|
| New York | 572 | 20.5% | 309 |
| New Jersey | 535 | 19.1% | 295 |
| Florida | 285 | 10.2% | 154 |
| Massachusetts | 238 | 8.5% | 138 |
| California | 210 | 7.5% | 142 |
| Pennsylvania | 204 | 7.3% | 126 |
| Connecticut | 185 | 6.6% | 83 |
| Michigan | 112 | 4.0% | 70 |
| Virginia | 92 | 3.3% | 55 |
| North Carolina | 68 | 2.4% | 41 |
| Maryland | 66 | 2.4% | 43 |
| Ohio | 61 | 2.2% | 36 |
| Arizona | 57 | 2.0% | 30 |
| Illinois | 57 | 2.0% | 38 |
| New Hampshire | 55 | 2.0% | 33 |
Demographics
Male
50.4%
(1,134)
Female
49.6%
(1,114)
Quick Facts
| Total People | 2,797 |
| States Present | 15 |
| Cities Present | 1,593 |
| Male | 1,134 |
| Female | 1,114 |